10.1K people follow this city
Station(s) operated by
Contributors
3
Weather | Broken clouds |
Temperature | 68°F |
Humidity | 70% |
Wind | 8.5 mp/h |
Pressure | 30.1 Hg |
# | city | US AQI |
---|---|---|
1 | Perth, Western Australia | 60 |
2 | Latrobe, Tasmania | 59 |
3 | Blackwater, Queensland | 56 |
4 | Merriwa, New South Wales | 56 |
5 | Rocklea, Queensland | 46 |
6 | Wodonga, Victoria | 43 |
7 | Emerald, Queensland | 33 |
8 | Geeveston, Tasmania | 29 |
9 | Scottsdale, Tasmania | 29 |
10 | Coffs Harbour, New South Wales | 26 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Nimbin Road | 28 |
2 | Landhaven Avenue | 8 |
3 | Sunnyhills Terrace | 4 |
(local time)
SEE WORLD AQI RANKINGUS AQI
8
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 8 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 2µg/m³ |
PM2.5 concentration in Central Coast air currently meets the WHO annual air quality guideline value
Open your windows to bring clean, fresh air indoors GET A MONITOR | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Wednesday, Mar 22 | Good 9 US AQI | 75.2°66.2° | 11.2 mp/h | |
Thursday, Mar 23 | Good 26 US AQI | 80.6°66.2° | 8.9 mp/h | |
Friday, Mar 24 | Good 20 US AQI | 73.4°64.4° | 8.9 mp/h | |
Today | Good 8 US AQI |
Interested in hourly forecast? Get the app
Contributors 3
Anonymous
3 stations
Data sources 1