2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4119 | ![]() Radlett United Kingdom | 8.8 | 8.1 | 16.9 | -- | -- | -- | -- | -- | -- |
| 4120 | ![]() Wakefield United Kingdom | 8.8 | 7.2 | 8.2 | 8.5 | 8.7 | -- | -- | -- | -- |
| 4121 | ![]() Uniontown USA | 8.8 | 8.6 | 12.9 | 12.1 | 13.1 | -- | -- | -- | -- |
| 4122 | ![]() Fullerton USA | 8.8 | 8.8 | 10.2 | 10.5 | 14.3 | 16.1 | 13 | -- | -- |
| 4123 | ![]() Ladera Ranch USA | 8.8 | 8.5 | 8.1 | -- | -- | -- | -- | -- | -- |
| 4124 | ![]() Taft Heights USA | 8.8 | 8.1 | -- | -- | -- | -- | -- | -- | -- |
| 4125 | ![]() Brookside USA | 8.8 | 8.2 | 11.8 | -- | -- | -- | -- | -- | -- |
| 4126 | ![]() Panama City USA | 8.8 | 9.8 | 9.6 | 8.9 | 8.7 | 10 | 8.8 | 8.6 | 9 |
| 4127 | ![]() Cumming USA | 8.8 | 8.5 | 11.8 | 10.7 | 13.8 | -- | -- | -- | -- |
| 4128 | ![]() East Point USA | 8.8 | 8.6 | 13.2 | 11.8 | -- | -- | -- | -- | -- |
| 4129 | ![]() Gainesville USA | 8.8 | 10.3 | 11.5 | 10.1 | 9.1 | 8.8 | 9.7 | -- | -- |
| 4130 | ![]() North Druid Hills USA | 8.8 | 7.7 | 12.6 | -- | -- | -- | -- | -- | -- |
| 4131 | ![]() Powder Springs USA | 8.8 | 8.8 | 12.3 | -- | -- | -- | -- | -- | -- |
| 4132 | ![]() Dalton Gardens USA | 8.8 | 7.5 | 10.6 | 12.8 | 9.6 | -- | -- | -- | -- |
| 4133 | ![]() Rock Island Arsenal USA | 8.8 | 6.5 | 11.2 | 8.8 | -- | -- | -- | -- | -- |
| 4134 | ![]() Rockford USA | 8.8 | 7.5 | 12.2 | 11 | 9.8 | 9.4 | -- | -- | -- |
| 4135 | ![]() Warrenville USA | 8.8 | 7.6 | -- | -- | -- | -- | -- | -- | -- |
| 4136 | ![]() Willowbrook USA | 8.8 | 7.9 | 14.7 | 12.7 | 13.5 | -- | -- | -- | -- |
| 4137 | ![]() Des Moines USA | 8.8 | 5.6 | 9.7 | 5.9 | 10.4 | 7.2 | 7.3 | 7.4 | 8.4 |
| 4138 | ![]() Hiawatha USA | 8.8 | 7.7 | 12.2 | -- | -- | -- | -- | -- | -- |
| 4139 | ![]() Bel Aire USA | 8.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 4140 | ![]() Fairway USA | 8.8 | 8.3 | 11.5 | -- | -- | -- | -- | -- | -- |
| 4141 | ![]() Ludlow USA | 8.8 | 7.9 | 10.9 | -- | -- | -- | -- | -- | -- |
| 4142 | ![]() Owensboro USA | 8.8 | 7.6 | 9.7 | 8.6 | 10.3 | 8 | 8.7 | 9 | 10.7 |
| 4143 | ![]() Ann Arbor USA | 8.8 | 7.8 | 11.5 | 8.4 | 11.5 | 10.4 | 11.9 | -- | -- |
| 4144 | ![]() Brighton USA | 8.8 | 11.4 | -- | -- | -- | -- | -- | -- | -- |
| 4145 | ![]() Dearborn USA | 8.8 | 8.8 | 13.6 | 10.9 | 10 | 9.1 | 9.5 | 9.9 | 10 |
| 4146 | ![]() Novi USA | 8.8 | 7.3 | -- | -- | -- | -- | -- | -- | -- |
| 4147 | ![]() Oakland USA | 8.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 4148 | ![]() International Falls USA | 8.8 | 6.5 | 9.4 | 3.9 | 5.2 | -- | -- | -- | -- |
| 4149 | ![]() Rochester USA | 8.8 | 7.6 | 12.7 | 8.8 | 11.9 | 8.8 | 8.7 | 8.6 | 7.7 |
| 4150 | ![]() Norfolk USA | 8.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 4151 | ![]() Newark USA | 8.8 | 7.8 | 12.8 | 8.9 | 12.3 | 10.6 | 11.2 | 8.9 | 8.7 |
| 4152 | ![]() Fairport USA | 8.8 | 6.9 | 10.1 | -- | -- | -- | -- | -- | -- |
| 4153 | ![]() Harrisburg USA | 8.8 | 8.8 | 11.3 | 12.2 | 14.1 | -- | -- | -- | -- |
| 4154 | ![]() Grand Forks USA | 8.8 | 7.6 | 10.5 | 6 | 14.4 | -- | -- | -- | -- |
| 4155 | ![]() Cincinnati USA | 8.8 | 7.7 | 11.1 | 9.9 | 11.7 | 10.1 | 11.2 | 10.4 | 9.7 |
| 4156 | ![]() East Cleveland USA | 8.8 | 8.2 | 10.9 | -- | -- | -- | -- | -- | -- |
| 4157 | ![]() Holland USA | 8.8 | 8.3 | 11.3 | -- | -- | -- | -- | -- | -- |
| 4158 | ![]() Warren USA | 8.8 | 7.8 | 10.6 | 5 | 8.6 | 6.1 | -- | -- | -- |
| 4159 | ![]() Wooster USA | 8.8 | 9 | 11.3 | -- | -- | -- | -- | -- | -- |
| 4160 | ![]() Hugo USA | 8.8 | 9.4 | -- | -- | -- | -- | -- | -- | -- |
| 4161 | ![]() Baden USA | 8.8 | 7 | 11.9 | 12 | 12.9 | -- | -- | -- | -- |
| 4162 | ![]() Chester USA | 8.8 | 7.2 | 12.2 | 11.3 | 12.4 | 10.1 | 10.6 | 11.7 | 9.5 |
| 4163 | ![]() Easton USA | 8.8 | 7.2 | -- | -- | -- | -- | -- | -- | -- |
| 4164 | ![]() New Freeport USA | 8.8 | 8.1 | -- | -- | -- | -- | -- | -- | -- |
| 4165 | ![]() St. Clair USA | 8.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 4166 | ![]() Marble Falls USA | 8.8 | 9.8 | -- | -- | -- | -- | -- | -- | -- |
| 4167 | ![]() Poteet USA | 8.8 | 11.1 | 8.8 | 9.5 | -- | -- | -- | -- | -- |
| 4168 | ![]() Eau Claire USA | 8.8 | 6 | 10.4 | 7.2 | 8.9 | 7.7 | 8.1 | 7.8 | 7 |







