2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3365 | ![]() Mead Valley USA | 9.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3366 | ![]() Pomona USA | 9.6 | 11.1 | 12.9 | 13 | 15.8 | 17 | 14.5 | -- | -- |
| 3367 | ![]() Rancho Cucamonga USA | 9.6 | 10 | 10.8 | 10.8 | 14.6 | -- | -- | -- | -- |
| 3368 | ![]() Cartersville USA | 9.6 | 9.1 | 13 | 12.7 | 14.4 | 11.6 | 14 | -- | -- |
| 3369 | ![]() Barrington Hills USA | 9.6 | 7.4 | -- | -- | -- | -- | -- | -- | -- |
| 3370 | ![]() East St. Louis USA | 9.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3371 | ![]() Hammond USA | 9.6 | 8.2 | 12.6 | 9.5 | 10 | 9.2 | 10.9 | 9.9 | -- |
| 3372 | ![]() Detroit USA | 9.6 | 8.4 | 12.9 | 10 | 12.3 | 9.8 | 9.9 | 9.4 | 9.1 |
| 3373 | ![]() Durand USA | 9.6 | 7.1 | -- | -- | -- | -- | -- | -- | -- |
| 3374 | ![]() Elmwood Place USA | 9.6 | 8.5 | 11.8 | -- | -- | -- | -- | -- | -- |
| 3375 | ![]() Ben Avon USA | 9.6 | 7.4 | 11.1 | 9.5 | 12.9 | -- | -- | -- | -- |
| 3376 | ![]() West Elizabeth USA | 9.6 | 8.5 | 13.1 | 13.5 | -- | -- | -- | -- | -- |
| 3377 | ![]() Brookings USA | 9.6 | 5.5 | 6.6 | 5.1 | 7 | 8.5 | -- | -- | -- |
| 3378 | ![]() Cleveland USA | 9.6 | 8.9 | 12.6 | 14.6 | -- | -- | -- | -- | -- |
| 3379 | ![]() Hackberry USA | 9.6 | 12.9 | -- | -- | -- | -- | -- | -- | -- |
| 3380 | ![]() Port Arthur USA | 9.6 | 10.6 | 10 | 8.5 | 7.8 | 9 | 8.7 | 10.2 | 8.9 |
| 3381 | ![]() Behchoko Canada | 9.5 | 6.8 | 27.2 | -- | -- | -- | -- | -- | -- |
| 3382 | ![]() Bluewater Canada | 9.5 | 7.5 | 12.7 | -- | -- | -- | -- | -- | -- |
| 3383 | ![]() Kitchener Canada | 9.5 | 7.9 | 11.5 | 8.1 | 8.4 | 6.9 | 6.8 | 7.5 | 7.3 |
| 3384 | ![]() Niagara on the Lake Canada | 9.5 | 7.7 | 8 | -- | -- | -- | -- | -- | -- |
| 3386 | ![]() Ypsonas Cyprus | 9.5 | 11.6 | -- | -- | -- | -- | -- | -- | -- |
| 3387 | ![]() Saint-Chamond France | 9.5 | 8.8 | 8.8 | 9.4 | 9.1 | 8.9 | 8.1 | 9.4 | 11 |
| 3388 | ![]() Servoz France | 9.5 | 6.7 | 10.5 | -- | -- | -- | -- | -- | -- |
| 3389 | ![]() Baume-les-Dames France | 9.5 | 7.4 | 7 | 9.5 | 9 | 9.6 | 9.8 | 10.4 | 11 |
| 3390 | ![]() Ruffey-les-Echirey France | 9.5 | 7.1 | 5.7 | -- | -- | -- | -- | -- | -- |
| 3391 | ![]() Strasbourg France | 9.5 | 8.4 | 9 | 11.7 | 10.9 | 10.6 | 14 | 14.4 | 15.9 |
| 3392 | ![]() Laval France | 9.5 | 23.7 | 6.6 | 7 | 7.5 | -- | -- | -- | -- |
| 3393 | ![]() Konstanz Germany | 9.5 | 8 | 9 | 9.9 | 9.9 | 9.9 | -- | -- | -- |
| 3394 | ![]() Neuenburg Germany | 9.5 | 7.9 | 8.8 | 10.7 | 10.1 | 8.9 | -- | -- | -- |
| 3395 | ![]() Mehring Germany | 9.5 | 9.4 | 8.7 | 9.6 | 9.7 | 9.6 | 10.5 | 13.4 | 12 |
| 3396 | ![]() Nauen Germany | 9.5 | 6.6 | 8.4 | 10.7 | 11.2 | 10.1 | 11.5 | 15.2 | 14.2 |
| 3397 | ![]() Schwedt/Oder Germany | 9.5 | 9.8 | 8.5 | 10.4 | 10.8 | 9.9 | 10.6 | 16 | 13.3 |
| 3398 | ![]() Marienthal Germany | 9.5 | 12.9 | -- | -- | -- | -- | -- | -- | -- |
| 3399 | ![]() Heppenheim (Bergstrasse) Germany | 9.5 | 8.6 | 8.6 | 11.2 | 9.3 | 9.3 | 11.3 | 13.8 | 13.5 |
| 3400 | ![]() Neu Isenburg Germany | 9.5 | 6.5 | 6.8 | 6.3 | 7.1 | 6.4 | -- | -- | -- |
| 3401 | ![]() Buchholz in der Nordheide Germany | 9.5 | 9.4 | 11 | 10 | 14.7 | -- | -- | -- | -- |
| 3402 | ![]() Rostock Germany | 9.5 | 9.2 | 9.1 | 10.1 | 10.1 | 9.6 | 11.8 | 14.4 | 13 |
| 3403 | ![]() Schwerin Germany | 9.5 | 9.1 | 8.7 | 10.2 | 12 | 9.1 | 11.9 | 12.5 | 12.1 |
| 3404 | ![]() Unna Germany | 9.5 | 10.1 | 9.5 | 8.7 | 10.1 | 8.7 | 14.2 | 14.1 | 12.6 |
| 3405 | ![]() Schifferstadt Germany | 9.5 | 11 | 9.5 | 10.9 | -- | -- | -- | -- | -- |
| 3406 | ![]() Leipzig Germany | 9.5 | 8.8 | 8.4 | 10.6 | 10.1 | 9.6 | 11.6 | 14.7 | 12.8 |
| 3407 | ![]() Irakleion Greece | 9.5 | 7.5 | 8.5 | -- | -- | -- | -- | -- | -- |
| 3408 | ![]() Tolentino Italy | 9.5 | 11.6 | -- | -- | -- | -- | -- | -- | -- |
| 3409 | ![]() Yachimata Japan | 9.5 | 8.2 | 8.9 | 8.8 | 8.7 | 9.2 | 10.5 | 9.6 | -- |
| 3410 | ![]() Yotsukaido Japan | 9.5 | 8.3 | 9.3 | 9.1 | 10 | 10.5 | 11.5 | 12.5 | 11.8 |
| 3411 | ![]() Imadate District Japan | 9.5 | 7.2 | -- | -- | -- | -- | -- | -- | -- |
| 3412 | ![]() Dazaifu Japan | 9.5 | 8.7 | 11.1 | 12 | 11.2 | 12 | 14.3 | 15.3 | 15.8 |
| 3413 | ![]() Ishioka Japan | 9.5 | 8.4 | 8.9 | 8.2 | 8.1 | -- | 10.2 | 10.2 | 10.2 |
| 3414 | ![]() Hayama Japan | 9.5 | 8.9 | 9.8 | 9 | -- | -- | -- | -- | -- |
| 3415 | ![]() Takamatsu Japan | 9.5 | 8.4 | -- | -- | -- | -- | -- | -- | -- |













