3.7K people follow this station
Station(s) operated by
1 Anonymous contributor
anonymous (Data sources: PurpleAir)
Weather | Scattered clouds |
Temperature | 59°C |
Humidity | 22% |
Wind | 3 mp/h |
Pressure | 1021 mb |
# | city | US AQI |
---|---|---|
1 | Pequot Lakes, Minnesota | 120 |
2 | Alexandria, Minnesota | 114 |
3 | Cedar Rapids, Iowa | 101 |
4 | Madawaska, Maine | 97 |
5 | Thompson Falls, Montana | 97 |
6 | Westmorland, California | 97 |
7 | Waterloo, Iowa | 94 |
8 | Douglas, Wyoming | 92 |
9 | Socorro, New Mexico | 90 |
10 | Calipatria, California | 88 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Ute 3 | 22 |
2 | East 2nd Street | 11 |
3 | County Road 206 | 10 |
4 | East 3rd Avenue | 8 |
5 | Chickadee2 | 6 |
6 | Sitter Family Hall Observatory Deck | 6 |
7 | Los Ranchitos Drive | 5 |
8 | APCD Ridgway | 4 |
9 | Clear Spring Avenue | 1 |
10 | Dreamy Draw | 1 |
(local time)
SEE WORLD AQI RANKINGUS AQI
0
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 0 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 0.1µg/m³ |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Tuesday, May 24 | Good 7 US AQI | |||
Wednesday, May 25 | Good 2 US AQI | |||
Thursday, May 26 | Good 3 US AQI | |||
Today | Good 0 US AQI | 73.4°48.2° | 24.6 mp/h | |
Saturday, May 28 | Good 28 US AQI | 68°41° | 26.8 mp/h | |
Sunday, May 29 | Good 17 US AQI | 60.8°35.6° | 17.9 mp/h | |
Monday, May 30 | Good 24 US AQI | 62.6°33.8° | 13.4 mp/h | |
Tuesday, May 31 | Good 19 US AQI | 71.6°37.4° | 8.9 mp/h | |
Wednesday, Jun 1 | Good 15 US AQI | 77°46.4° | 8.9 mp/h | |
Thursday, Jun 2 | Good 18 US AQI | 77°48.2° | 26.8 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Anonymous
1 station
Data sources 1