25 people follow this station
Station(s) operated by
Karnataka and Tamil Nadu State Pollution Control Board AAQMS
Government
Weather | Broken clouds |
Temperature | 84.2°F |
Humidity | 55% |
Wind | 13.2 mp/h |
Pressure | 29.8 Hg |
# | city | US AQI |
---|---|---|
1 | North Guwahati, Assam | 416 |
2 | Guwahati, Assam | 349 |
3 | Katihar, Bihar | 310 |
4 | Muzaffarpur, Bihar | 196 |
5 | Khagaul, Bihar | 190 |
6 | Artist Village, Maharashtra | 186 |
7 | Araria, Bihar | 183 |
8 | Mumbai, Maharashtra | 181 |
9 | Bhagalpur, Bihar | 179 |
10 | Delhi, Delhi | 174 |
(local time)
SEE WORLD AQI RANKINGUS AQI
103
live AQI index
Unhealthy for Sensitive Groups
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy for Sensitive Groups | 103 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 36.3µg/m³ | |
NO2 | 1.1µg/m³ |
Sensitive groups should wear a mask outdoors GET A MASK | |
Run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Everyone should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Friday, Jan 27 | Moderate 63 US AQI | |||
Saturday, Jan 28 | Moderate 93 US AQI | |||
Sunday, Jan 29 | Unhealthy for Sensitive Groups 102 US AQI | 84.2°66.2° | 13.4 mp/h | |
Today | Unhealthy for Sensitive Groups 103 US AQI | 84.2°68° | 11.2 mp/h | |
Tuesday, Jan 31 | Moderate 86 US AQI | 86°69.8° | 15.7 mp/h | |
Wednesday, Feb 1 | Moderate 81 US AQI | 73.4°69.8° | 13.4 mp/h | |
Thursday, Feb 2 | Moderate 95 US AQI | 78.8°69.8° | 13.4 mp/h | |
Friday, Feb 3 | Unhealthy for Sensitive Groups 142 US AQI | 84.2°69.8° | 13.4 mp/h | |
Saturday, Feb 4 | Unhealthy for Sensitive Groups 131 US AQI | 86°68° | 11.2 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Government
Data sources 1