Get a monitor and contributor to air quality data in your city.
101 people follow this station
AIR QUALITY DATA CONTRIBUTORS
Find out more about contributors and data sourcesWeather | Broken clouds |
Temperature | 78.8°F |
Humidity | 89% |
Wind | 3.4 mp/h |
Pressure | 29.7 Hg |
# | city | US AQI |
---|---|---|
1 | Kanpur, Uttar Pradesh | 149 |
2 | Kota, Rajasthan | 137 |
3 | Patna, Bihar | 131 |
4 | Noida, Uttar Pradesh | 129 |
5 | Ghaziabad, Uttar Pradesh | 128 |
6 | Varanasi, Uttar Pradesh | 122 |
7 | Meerut, Uttar Pradesh | 119 |
8 | Lucknow, Uttar Pradesh | 112 |
9 | Ahmedabad, Gujarat | 109 |
10 | Gurugram, Haryana | 99 |
(Local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Mahal, Nagpur - MPCB | 105 |
2 | Opp GPO Civil Lines, Nagpur - MPCB | 72 |
3 | Ram Nagar, Nagpur - MPCB | 69 |
4 | Ambazari, Nagpur - MPCB | 66 |
(Local time)
SEE WORLD AQI RANKINGUS AQI
105
live AQI index
Unhealthy for sensitive groups
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy for sensitive groups | 105 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 37.4µg/m³ | |
PM10 | 65µg/m³ | |
O3 | 7.3µg/m³ | |
NO2 | 17.8µg/m³ | |
SO2 | 20.5µg/m³ | |
CO | 760µg/m³ |
Reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Wednesday, Sep 4 | Moderate 69 AQI US | |||
Thursday, Sep 5 | Moderate 81 AQI US | |||
Friday, Sep 6 | Moderate 81 AQI US | |||
Today | Unhealthy for sensitive groups 105 AQI US | 100% | 86° 75.2° | 11.2 mp/h |
Sunday, Sep 8 | Moderate 70 AQI US | 100% | 86° 75.2° | 11.2 mp/h |
Monday, Sep 9 | Moderate 78 AQI US | 100% | 86° 75.2° | 11.2 mp/h |
Tuesday, Sep 10 | Moderate 85 AQI US | 100% | 77° 73.4° | 11.2 mp/h |
Wednesday, Sep 11 | Moderate 86 AQI US | 70% | 77° 73.4° | 13.4 mp/h |
Thursday, Sep 12 | Unhealthy for sensitive groups 107 AQI US | 100% | 84.2° 71.6° | 13.4 mp/h |
Friday, Sep 13 | Unhealthy for sensitive groups 111 AQI US | 70% | 80.6° 71.6° | 13.4 mp/h |
Interested in hourly forecast? Get the app
Contributor
Government Contributor
1 station
Data source