Be the first to measure and contribute air quality data to your community
314 people follow this city
AIR QUALITY DATA SOURCE
Find out more about contributors and data sourcesWeather | Scattered clouds |
Temperature | 73.4°F |
Humidity | 94% |
Wind | 5.9 mph |
Pressure | 29.8 inHg |
# | city | US AQI |
---|---|---|
1 | Meerut, Uttar Pradesh | 246 |
2 | Ghaziabad, Uttar Pradesh | 233 |
3 | Noida, Uttar Pradesh | 222 |
4 | Delhi, Delhi | 216 |
5 | New Delhi, Delhi | 193 |
6 | Gurugram, Haryana | 182 |
7 | Patna, Bihar | 161 |
8 | Muzaffarpur, Bihar | 159 |
9 | Moradabad, Uttar Pradesh | 147 |
10 | Jaipur, Rajasthan | 141 |
(Local time)
SEE WORLD AQI RANKINGUS AQI
76*
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 76* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 22.3*µg/m³ |
PM2.5
x4.5
PM2.5 concentration in Khamgaon is currently 4.5 times the WHO annual air quality guideline value
Sensitive groups should reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Moderate 76 AQI US | 100% | 86° 73.4° | 6.7 mph |
Monday, Oct 14 | Moderate 76 AQI US | 100% | 86° 73.4° | 4.5 mph |
Tuesday, Oct 15 | Moderate 91 AQI US | 50% | 87.8° 73.4° | 4.5 mph |
Wednesday, Oct 16 | Unhealthy for sensitive groups 108 AQI US | 80% | 87.8° 75.2° | 4.5 mph |
Thursday, Oct 17 | Unhealthy 156 AQI US | 20% | 87.8° 75.2° | 6.7 mph |
Friday, Oct 18 | Unhealthy for sensitive groups 111 AQI US | 70% | 86° 71.6° | 11.2 mph |
Saturday, Oct 19 | Moderate 96 AQI US | 90% | 82.4° 71.6° | 8.9 mph |
Interested in hourly forecast? Get the app
No locations are available.