Be the first to measure and contribute air quality data to your community
132 people follow this city
AIR QUALITY DATA SOURCE
Find out more about contributors and data sourcesWeather | Broken clouds |
Temperature | 73.4°F |
Humidity | 90% |
Wind | 4.3 mph |
Pressure | 29.9 inHg |
# | city | US AQI |
---|---|---|
1 | Ghaziabad, Uttar Pradesh | 244 |
2 | Meerut, Uttar Pradesh | 239 |
3 | Noida, Uttar Pradesh | 225 |
4 | Delhi, Delhi | 221 |
5 | New Delhi, Delhi | 195 |
6 | Gurugram, Haryana | 188 |
7 | Muzaffarpur, Bihar | 167 |
8 | Patna, Bihar | 164 |
9 | Faridabad, Haryana | 154 |
10 | Kota, Rajasthan | 153 |
(Local time)
SEE WORLD AQI RANKINGUS AQI
96*
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 96* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 33.4*µg/m³ |
PM2.5
x6.7
PM2.5 concentration in Anjangaon is currently 6.7 times the WHO annual air quality guideline value
Sensitive groups should reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Moderate 96 AQI US | 100% | 86° 71.6° | 4.5 mph |
Monday, Oct 14 | Moderate 87 AQI US | 100% | 84.2° 75.2° | 4.5 mph |
Tuesday, Oct 15 | Moderate 97 AQI US | 30% | 87.8° 73.4° | 4.5 mph |
Wednesday, Oct 16 | Unhealthy for sensitive groups 126 AQI US | 90% | 86° 75.2° | 2.2 mph |
Thursday, Oct 17 | Unhealthy 159 AQI US | 86° 73.4° | 6.7 mph | |
Friday, Oct 18 | Unhealthy for sensitive groups 114 AQI US | 50% | 86° 73.4° | 8.9 mph |
Saturday, Oct 19 | Moderate 100 AQI US | 70% | 80.6° 71.6° | 6.7 mph |
Interested in hourly forecast? Get the app
No locations are available.