Holen Sie sich ein Messgerät und tragen Sie Luftqualitätsdaten aus Ihrer Stadt bei.
# | city | US-AQI |
---|---|---|
1 | Delphos | 61 |
2 | Holland | 60 |
3 | Grandview Heights | 57 |
4 | Ontario | 56 |
5 | Gahanna | 55 |
6 | Grove City | 50 |
7 | Jackson | 49 |
8 | Upper Arlington | 48 |
9 | Columbus | 45 |
10 | Marietta | 45 |
(Ortszeit)
WELT-AQI-RANGLISTE ANZEIGENBEITRAGENDE FÜR LUFTQUALITÄTSDATEN
Mehr über Beitragende und Datenquellen# | city | US-AQI |
---|---|---|
1 | Chagrin Falls | 4 |
2 | Montrose-Ghent | 4 |
3 | Oberlin | 4 |
4 | Rittman | 4 |
5 | Shadyside | 4 |
6 | Batavia | 5 |
7 | Detroit-Shoreway | 8 |
8 | Mayfield | 8 |
9 | New Albany | 8 |
10 | Port Clinton | 8 |
(Ortszeit)
WELT-AQI-RANGLISTE ANZEIGEN107Beitragende
2 Regierungen
33 Stationen
Unidentified Contributor
1 Station
Unternehmen
5 Stationen
6 Einzelpersonen
1 Station
1 Station
1 Station
1 Station
1 Station
1 Station
98 Anonym
98 Stationen