192 people follow this station
Station(s) operated by
Delaware Department of Natural Resources and Environmental Control (DNREC)
Government
Weather | Clear sky |
Temperature | 64.4°C |
Humidity | 84% |
Wind | 1 mp/h |
Pressure | 1018 mb |
# | city | US AQI |
---|---|---|
1 | Weaverville, California | 437 |
2 | Shasta, California | 179 |
3 | Hayfork, California | 178 |
4 | Cottonwood, California | 169 |
5 | Mountlake Terrace, Washington | 154 |
6 | Redding, California | 140 |
7 | Coulee Dam, Washington | 130 |
8 | Shasta Lake, California | 105 |
9 | Anderson, California | 91 |
10 | Bristol, Virginia | 91 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | North Village Loop | 24 |
2 | Lewes | 0 |
(local time)
SEE WORLD AQI RANKINGUS AQI
0
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 0 US AQI | SO2 |
Pollutants | Concentration | |
---|---|---|
SO2 | 0.1µg/m³ |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Wednesday, Aug 10 | Good 26 US AQI | |||
Thursday, Aug 11 | Good 32 US AQI | |||
Friday, Aug 12 | Good 28 US AQI | |||
Saturday, Aug 13 | Good 25 US AQI | 77°64.4° | 13.4 mp/h | |
Today | Good 0 US AQI | 73.4°66.2° | 8.9 mp/h | |
Monday, Aug 15 | Good 48 US AQI | 71.6°68° | 15.7 mp/h | |
Tuesday, Aug 16 | Good 41 US AQI | 75.2°66.2° | 15.7 mp/h | |
Wednesday, Aug 17 | Good 47 US AQI | 78.8°64.4° | 6.7 mp/h | |
Thursday, Aug 18 | Moderate 59 US AQI | 78.8°68° | 8.9 mp/h | |
Friday, Aug 19 | Moderate 66 US AQI | 78.8°71.6° | 8.9 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Government