7.55K people follow this city
Data provided by
Contributors
1
Data sources
1
Weather | Clear sky |
Temperature | 91.4°C |
Humidity | 39% |
Wind | 5.1 mp/h |
Pressure | 1009 mb |
# | city | US AQI |
---|---|---|
1 | Lampang, Lampang | 190 |
2 | Phrae, Phrae | 186 |
3 | Mae Mo, Lampang | 173 |
4 | Mueang, Phayao | 172 |
5 | Phan, Chiang Rai | 171 |
6 | Pai, Mae Hong Son | 168 |
7 | Phayao, Phayao | 167 |
8 | Mae Sot, Tak | 166 |
9 | Saraburi, Sara Buri | 166 |
10 | Suphan Buri, Suphan Buri | 166 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Kmutt Suanphueng Witthaya School | 104 |
2 | Kmutt Banbowi School | 96 |
(local time)
SEE WORLD AQI RANKINGUS AQI
96
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 96 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 33.6 µg/m³ |
Close your windows to avoid dirty outdoor air | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Saturday, Jan 23 | Unhealthy for Sensitive Groups 107 US AQI | |||
Sunday, Jan 24 | Moderate 92 US AQI | |||
Monday, Jan 25 | Moderate 90 US AQI | |||
Today | Unhealthy for Sensitive Groups 103 US AQI | 93.2°68° | 4.5 mp/h | |
Wednesday, Jan 27 | Unhealthy for Sensitive Groups 108 US AQI | 93.2°71.6° | 6.7 mp/h | |
Thursday, Jan 28 | Moderate 100 US AQI | 95°71.6° | 6.7 mp/h | |
Friday, Jan 29 | Moderate 95 US AQI | 87.8°69.8° | 6.7 mp/h | |
Saturday, Jan 30 | Unhealthy for Sensitive Groups 144 US AQI | 89.6°66.2° | 6.7 mp/h | |
Sunday, Jan 31 | Unhealthy for Sensitive Groups 101 US AQI | 89.6°68° | 6.7 mp/h | |
Monday, Feb 1 | Moderate 77 US AQI | 89.6°66.2° | 6.7 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Anonymous
2 stations
Data sources 1