# | city | US AQI |
---|---|---|
1 | Miranda de Ebro | 41 |
2 | Segovia | 33 |
3 | Villamuriel de Cerrato | 32 |
4 | Laguna de Duero | 30 |
5 | Medina de Pomar | 29 |
6 | Carracedelo | 25 |
7 | Zamora | 21 |
8 | Leon | 17 |
9 | Medina del Campo | 8 |
10 | Valladolid | 8 |
(local time)
SEE WORLD AQI RANKINGStation(s) operated by
Contributors
5
# | city | US AQI |
---|---|---|
1 | Valderas | 1 |
2 | Guardo | 4 |
3 | La Granja de San Ildefonso | 4 |
4 | Salamanca | 4 |
5 | Cardenajimeno | 5 |
6 | Medina del Campo | 8 |
7 | Valladolid | 8 |
8 | Villadecanes | 8 |
9 | Leon | 17 |
10 | Zamora | 21 |
(local time)
SEE WORLD AQI RANKINGContributors 5
Government
34 stations
1 station
Anonymous
3 stations