11 people follow this city
Station(s) operated by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Scattered clouds |
Temperature | 42.8°F |
Humidity | 28% |
Wind | 16.5 mp/h |
Pressure | 30 Hg |
# | city | US AQI |
---|---|---|
1 | Asahimachi, Kumamoto | 76 |
2 | Itsuwamachi Teno, Kumamoto | 76 |
3 | Amakusamachi Takahamaminami, Kumamoto | 74 |
4 | Kyomachi, Kumamoto | 74 |
5 | Satsumasendai, Kagoshima | 74 |
6 | Miyanomae, Yamaguchi | 72 |
7 | Chikugo, Fukuoka | 70 |
8 | Hashima, Kagoshima | 70 |
9 | Higashikurume, Tokyo | 70 |
10 | Kanoya, Kagoshima | 70 |
(local time)
SEE WORLD AQI RANKINGUS AQI
21*
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 21* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 5.1*µg/m³ |
PM2.5 concentration in Oyama air currently meets the WHO annual air quality guideline value
Open your windows to bring clean, fresh air indoors | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Good 21 US AQI | 46.4°37.4° | 15.7 mp/h | |
Friday, Feb 3 | Good 29 US AQI | 42.8°33.8° | 4.5 mp/h | |
Saturday, Feb 4 | Good 41 US AQI | 46.4°35.6° | 4.5 mp/h | |
Sunday, Feb 5 | Good 29 US AQI | 46.4°35.6° | 4.5 mp/h | |
Monday, Feb 6 | Moderate 51 US AQI | 48.2°39.2° | 4.5 mp/h | |
Tuesday, Feb 7 | Moderate 74 US AQI | 50°39.2° | 4.5 mp/h |
Interested in hourly forecast? Get the app