Get a monitor and contributor to air quality data in your city.
# | city | US AQI |
---|---|---|
1 | Shimodate | 53 |
2 | Joso | 48 |
3 | Kitamachi | 45 |
4 | Edosaki | 41 |
5 | Hitachiomiya | 41 |
6 | Toride | 35 |
7 | Mito | 33 |
8 | Moriya | 33 |
9 | Shimotakatsu | 33 |
10 | Hitachi | 31 |
(local time)
SEE WORLD AQI RANKINGAIR QUALITY DATA CONTRIBUTORS
Find out more about contributors and data sources# | city | US AQI |
---|---|---|
1 | Inashiki | 4 |
2 | Kasama | 4 |
3 | Hitachinaka | 10 |
4 | Ishioka | 10 |
5 | Kashima-shi | 17 |
6 | Osu | 17 |
7 | Shimotsumaotsu | 17 |
8 | Kitaibaraki | 19 |
9 | Koga | 21 |
10 | Naka | 21 |
(local time)
SEE WORLD AQI RANKING2Contributors
2 Governments