10 people follow this city
Station(s) operated by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Few clouds |
Temperature | 53.6°F |
Humidity | 64% |
Wind | 24.3 mp/h |
Pressure | 29.7 Hg |
# | city | US AQI |
---|---|---|
1 | Bnei Brak, Tel Aviv | 59 |
2 | Netanya, Central District | 32 |
3 | Jerusalem, Jerusalem | 25 |
4 | Nazareth, Northern District | 21 |
5 | Modi'in-Maccabim-Re'ut, Central District | 20 |
6 | Karmei Yosef, Central District | 17 |
7 | Jaffa, Tel Aviv | 16 |
8 | Tel Aviv-Yafo, Tel Aviv | 9 |
9 | Gan Raveh, Central District | 8 |
10 | Ramat Gan, Tel Aviv | 8 |
(local time)
SEE WORLD AQI RANKINGUS AQI
25*
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 25* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 6.1*µg/m³ |
PM2.5
x1.2
PM2.5 concentration in Kiryat Yam is currently 1.2 times the WHO annual air quality guideline value
Open your windows to bring clean, fresh air indoors | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Good 25 US AQI | 57.2°51.8° | 31.3 mp/h | |
Tuesday, Feb 7 | Good 16 US AQI | 55.4°50° | 31.3 mp/h | |
Wednesday, Feb 8 | Good 14 US AQI | 51.8°44.6° | 20.1 mp/h | |
Thursday, Feb 9 | Good 27 US AQI | 51.8°44.6° | 6.7 mp/h | |
Friday, Feb 10 | Good 33 US AQI | 53.6°46.4° | 13.4 mp/h | |
Saturday, Feb 11 | Good 38 US AQI | 53.6°42.8° | 8.9 mp/h |
Interested in hourly forecast? Get the app