169.6K people follow this city
Station(s) operated by
Central Pollution Control Board
Government
Weather | Scattered clouds |
Temperature | 78.8°C |
Humidity | 25% |
Wind | 4.8 mp/h |
Pressure | 993 mb |
# | city | US AQI |
---|---|---|
1 | Jaipur, Rajasthan | 408 |
2 | Dharuhera, Haryana | 224 |
3 | Jind, Haryana | 222 |
4 | Jodhpur, Rajasthan | 203 |
5 | Deoli, Delhi | 198 |
6 | Bhiwadi, Rajasthan | 192 |
7 | Ghandinagar, Gujarat | 182 |
8 | Karol Bagh, Delhi | 180 |
9 | Moradabad, Uttar Pradesh | 180 |
10 | Defence Colony, Delhi | 179 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Sector - 62, Noida, UP - IMD | 153 |
2 | Dr. Karni Singh Shooting Range, Delhi - DPCC | 128 |
3 | Sector - 125, Noida, UP - UPPCB | 127 |
(local time)
SEE WORLD AQI RANKINGUS AQI
143
live AQI index
Unhealthy for Sensitive Groups
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy for Sensitive Groups | 143 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 52.6µg/m³ | |
PM10 | 162.7µg/m³ | |
O3 | 19.5µg/m³ | |
NO2 | 37.1µg/m³ | |
SO2 | 11.2µg/m³ | |
CO | 1525µg/m³ |
PM2.5
x10.5
PM2.5 concentration in Noida air is currently 10.5 times above the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors Get a Mask | |
Run an air purifier Get an air purifier | |
Close your windows to avoid dirty outdoor air | |
Everyone should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Wednesday, May 18 | Unhealthy 154 US AQI | 107.6°86° | 11.2 mp/h | |
Thursday, May 19 | Unhealthy 168 US AQI | 111.2°89.6° | 6.7 mp/h | |
Friday, May 20 | Unhealthy 194 US AQI | 114.8°93.2° | 13.4 mp/h | |
Saturday, May 21 | Unhealthy 177 US AQI | 109.4°80.6° | 13.4 mp/h | |
Today | Unhealthy for Sensitive Groups 143 US AQI | 107.6°78.8° | 13.4 mp/h | |
Monday, May 23 | Unhealthy 168 US AQI | 107.6°77° | 20.1 mp/h | |
Tuesday, May 24 | Unhealthy 184 US AQI | 100.4°78.8° | 15.7 mp/h | |
Wednesday, May 25 | Unhealthy 198 US AQI | 100.4°78.8° | 4.5 mp/h | |
Thursday, May 26 | Unhealthy 198 US AQI | 105.8°89.6° | 4.5 mp/h | |
Friday, May 27 | Unhealthy 179 US AQI | 109.4°93.2° | 11.2 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Government
3 stations
Data sources 1