Be the first to measure and contribute air quality data to your community
9 people follow this city
AIR QUALITY DATA SOURCE
Find out more about contributors and data sourcesWeather | Rain |
Temperature | 75.2°F |
Humidity | 93% |
Wind | 3.8 mph |
Pressure | 29.8 inHg |
# | city | US AQI |
---|---|---|
1 | Delhi, Delhi | 204 |
2 | Durgapur, West Bengal | 196 |
3 | New Delhi, Delhi | 183 |
4 | Gurugram, Haryana | 180 |
5 | Bhopal, Madhya Pradesh | 175 |
6 | Noida, Uttar Pradesh | 174 |
7 | Moradabad, Uttar Pradesh | 168 |
8 | Ghaziabad, Uttar Pradesh | 166 |
9 | Meerut, Uttar Pradesh | 166 |
10 | Kanpur, Uttar Pradesh | 165 |
(Local time)
SEE WORLD AQI RANKINGUS AQI
89*
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 89* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 29.6*µg/m³ |
PM2.5
x5.9
PM2.5 concentration in Naspur is currently 5.9 times the WHO annual air quality guideline value
Sensitive groups should reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Moderate 89 AQI US | 100% | 87.8° 75.2° | 4.5 mph |
Thursday, Oct 17 | Moderate 92 AQI US | 90% | 87.8° 75.2° | 4.5 mph |
Friday, Oct 18 | Moderate 75 AQI US | 90% | 89.6° 75.2° | 4.5 mph |
Saturday, Oct 19 | Moderate 71 AQI US | 100% | 87.8° 75.2° | 2.2 mph |
Sunday, Oct 20 | Moderate 73 AQI US | 100% | 86° 75.2° | 6.7 mph |
Monday, Oct 21 | Moderate 98 AQI US | 100% | 82.4° 75.2° | 2.2 mph |
Tuesday, Oct 22 | Unhealthy for sensitive groups 130 AQI US | 40% | 84.2° 73.4° | 6.7 mph |
Interested in hourly forecast? Get the app
No locations are available.