Be the first to measure and contribute air quality data to your community
22 people follow this city
AIR QUALITY DATA SOURCE
Find out more about contributors and data sourcesWeather | Broken clouds |
Temperature | 73.4°F |
Humidity | 89% |
Wind | 2.7 mph |
Pressure | 29.8 inHg |
# | city | US AQI |
---|---|---|
1 | Delhi, Delhi | 200 |
2 | Durgapur, West Bengal | 196 |
3 | Gurugram, Haryana | 185 |
4 | New Delhi, Delhi | 184 |
5 | Meerut, Uttar Pradesh | 175 |
6 | Muzaffarpur, Bihar | 174 |
7 | Noida, Uttar Pradesh | 168 |
8 | Kolkata, West Bengal | 166 |
9 | Kanpur, Uttar Pradesh | 165 |
10 | Moradabad, Uttar Pradesh | 164 |
(Local time)
SEE WORLD AQI RANKINGUS AQI
90*
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 90* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 30.3*µg/m³ |
PM2.5
x6.1
PM2.5 concentration in Kottapalli is currently 6.1 times the WHO annual air quality guideline value
Sensitive groups should reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Moderate 90 AQI US | 100% | 86° 73.4° | 4.5 mph |
Thursday, Oct 17 | Moderate 89 AQI US | 100% | 86° 73.4° | 4.5 mph |
Friday, Oct 18 | Moderate 74 AQI US | 100% | 87.8° 75.2° | 6.7 mph |
Saturday, Oct 19 | Moderate 68 AQI US | 100% | 86° 73.4° | 4.5 mph |
Sunday, Oct 20 | Moderate 69 AQI US | 100% | 84.2° 73.4° | 4.5 mph |
Monday, Oct 21 | Moderate 92 AQI US | 100% | 82.4° 71.6° | 4.5 mph |
Tuesday, Oct 22 | Unhealthy for sensitive groups 122 AQI US | 70% | 82.4° 73.4° | 6.7 mph |
Interested in hourly forecast? Get the app
No locations are available.