Be the first to measure and contribute air quality data to your community
1.3K people follow this city
AIR QUALITY DATA SOURCE
Find out more about contributors and data sourcesWeather | Clear sky |
Temperature | 60.8°F |
Humidity | 60% |
Wind | 6.8 mph |
Pressure | 29.9 inHg |
# | city | US AQI |
---|---|---|
1 | Jabalpur, Madhya Pradesh | 164 |
2 | Noida, Uttar Pradesh | 164 |
3 | Varanasi, Uttar Pradesh | 163 |
4 | Chandigarh, Chandigarh | 160 |
5 | Delhi, Delhi | 160 |
6 | Ghaziabad, Uttar Pradesh | 160 |
7 | Meerut, Uttar Pradesh | 160 |
8 | Durgapur, West Bengal | 159 |
9 | Moradabad, Uttar Pradesh | 159 |
10 | Lucknow, Uttar Pradesh | 155 |
(Local time)
SEE WORLD AQI RANKINGUS AQI
110*
live AQI index
Unhealthy for sensitive groups
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy for sensitive groups | 110* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 39.3*µg/m³ |
PM2.5
x7.9
PM2.5 concentration in Solan is currently 7.9 times the WHO annual air quality guideline value
Reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Unhealthy for sensitive groups 110 AQI US | 75.2° 57.2° | 6.7 mph | |
Sunday, Oct 6 | Unhealthy for sensitive groups 126 AQI US | 77° 57.2° | 4.5 mph | |
Monday, Oct 7 | Unhealthy for sensitive groups 147 AQI US | 75.2° 57.2° | 4.5 mph | |
Tuesday, Oct 8 | Unhealthy 153 AQI US | 73.4° 57.2° | 4.5 mph | |
Wednesday, Oct 9 | Unhealthy 154 AQI US | 75.2° 57.2° | 4.5 mph | |
Thursday, Oct 10 | Unhealthy for sensitive groups 143 AQI US | 73.4° 57.2° | 6.7 mph | |
Friday, Oct 11 | Unhealthy for sensitive groups 131 AQI US | 73.4° 57.2° | 6.7 mph |
Interested in hourly forecast? Get the app
No locations are available.