39 people follow this city
Station(s) operated by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Clear sky |
Temperature | 55.4°F |
Humidity | 46% |
Wind | 4.5 mp/h |
Pressure | 29.9 Hg |
# | city | US AQI |
---|---|---|
1 | Delhi, Delhi | 274 |
2 | Pitampura, Delhi | 215 |
3 | Alandi, Maharashtra | 209 |
4 | New Delhi, Delhi | 189 |
5 | Karol Bagh, Delhi | 185 |
6 | Naroda, Gujarat | 179 |
7 | Mumbai, Maharashtra | 174 |
8 | Shivaji Nagar, Maharashtra | 171 |
9 | Ahmedabad, Gujarat | 167 |
10 | Gulbarga, Karnataka | 164 |
(local time)
SEE WORLD AQI RANKINGUS AQI
127*
live AQI index
Unhealthy for Sensitive Groups
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy for Sensitive Groups | 127* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 46.2*µg/m³ |
PM2.5
x9.2
PM2.5 concentration in Rajgir is currently 9.2 times the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors GET A MASK | |
Run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Everyone should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Unhealthy for Sensitive Groups 127 US AQI | 84.2°53.6° | 8.9 mp/h | |
Wednesday, Feb 8 | Unhealthy for Sensitive Groups 115 US AQI | 82.4°57.2° | 6.7 mp/h | |
Thursday, Feb 9 | Unhealthy for Sensitive Groups 111 US AQI | 84.2°53.6° | 8.9 mp/h | |
Friday, Feb 10 | Unhealthy for Sensitive Groups 114 US AQI | 87.8°53.6° | 11.2 mp/h | |
Saturday, Feb 11 | Unhealthy for Sensitive Groups 122 US AQI | 91.4°57.2° | 15.7 mp/h | |
Sunday, Feb 12 | Moderate 87 US AQI | 89.6°57.2° | 20.1 mp/h |
Interested in hourly forecast? Get the app