Get a monitor and contributor to air quality data in your city.
# | city | US AQI |
---|---|---|
1 | Hannover | 79 |
2 | Emsland | 76 |
3 | Northeim | 65 |
4 | Osnabrueck | 65 |
5 | Hildesheim | 59 |
6 | Cuxhaven | 57 |
7 | Goslar | 57 |
8 | Weserbergland | 55 |
9 | Jork | 53 |
10 | Oldenburg | 53 |
(local time)
SEE WORLD AQI RANKINGAIR QUALITY DATA CONTRIBUTORS
Find out more about contributors and data sources# | city | US AQI |
---|---|---|
1 | Solling | 21 |
2 | Allertal | 37 |
3 | Ostfriesland | 37 |
4 | Osnabruck | 37 |
5 | Lüneburg | 41 |
6 | Wolfsburg | 45 |
7 | Gottingen | 48 |
8 | Bösel | 50 |
9 | Jadebusen | 50 |
10 | Salzgitter | 50 |
(local time)
SEE WORLD AQI RANKING3Contributors
2 Governments
Unidentified Contributor
1 station
Anonymous
1 station