Take Our Air Purifier Quiz
Follow 3 steps to find the perfect air purification solution for your specific needs
Get started65.3K people follow this city
Index | None | ||
Tree pollen | None | ||
Grass pollen | None | ||
Weed pollen | None |
Weather | Broken clouds |
Temperature | 73.4°F |
Humidity | 46% |
Wind | 2.4 mph |
Pressure | 30 inHg |
# | city | US AQI |
---|---|---|
1 | Weifang, Shandong | 225 |
2 | Shangqiu, Henan | 211 |
3 | Suizhou, Hubei | 201 |
4 | Kaifeng, Henan | 180 |
5 | Laiwu, Shandong | 180 |
6 | Jieshou, Anhui | 179 |
7 | Zhoukou, Henan | 178 |
8 | Qingdao, Shandong | 174 |
9 | Jining, Shandong | 172 |
10 | Luohe, Henan | 172 |
(Local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Zhonglou district | 112 |
2 | Monitoring station | 107 |
3 | Clock tower | 96 |
4 | government centre | 96 |
5 | Economic Development Zone | 92 |
6 | Jintan District | 92 |
7 | City monitoring station | 90 |
8 | Wujin Economic Development Zone | 90 |
(Local time)
SEE WORLD AQI RANKINGUS AQI
105
live AQI index
Unhealthy for sensitive groups
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy for sensitive groups | 105 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 37µg/m³ | |
PM10 | 61µg/m³ | |
O3 | 45µg/m³ | |
NO2 | 50.5µg/m³ | |
SO2 | 14.5µg/m³ | |
CO | 1200µg/m³ |
PM2.5
x7.4
PM2.5 concentration in Changzhou is currently 7.4 times the WHO annual air quality guideline value
Reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Monday, Oct 7 | Moderate 62 AQI US | 62.6° 57.2° | 11.2 mph | |
Tuesday, Oct 8 | Moderate 79 AQI US | 69.8° 55.4° | 8.9 mph | |
Wednesday, Oct 9 | Unhealthy for sensitive groups 106 AQI US | 71.6° 55.4° | 2.2 mph | |
Today | Unhealthy for sensitive groups 105 AQI US | 73.4° 57.2° | 2.2 mph | |
Friday, Oct 11 | Unhealthy for sensitive groups 102 AQI US | 75.2° 59° | 6.7 mph | |
Saturday, Oct 12 | Moderate 84 AQI US | 75.2° 60.8° | 11.2 mph | |
Sunday, Oct 13 | Moderate 89 AQI US | 30% | 75.2° 64.4° | 11.2 mph |
Monday, Oct 14 | Unhealthy for sensitive groups 116 AQI US | 100% | 68° 66.2° | 2.2 mph |
Tuesday, Oct 15 | Moderate 98 AQI US | 100% | 66.2° 64.4° | 2.2 mph |
Wednesday, Oct 16 | Moderate 85 AQI US | 40% | 73.4° 64.4° | 6.7 mph |
Interested in hourly forecast? Get the app