1 people follow this city
Station(s) operated by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Clear sky |
Temperature | 75.2°F |
Humidity | 88% |
Wind | 2.3 mp/h |
Pressure | 29.9 Hg |
# | city | US AQI |
---|---|---|
1 | Cubatao, Sao Paulo | 97 |
2 | Duque de Caxias, Rio de Janeiro | 95 |
3 | Santa Gertrudes, Sao Paulo | 88 |
4 | Campinas, Sao Paulo | 82 |
5 | Guarulhos, Sao Paulo | 82 |
6 | Rio Claro, Sao Paulo | 82 |
7 | Santos, Sao Paulo | 80 |
8 | Sao Caetano do Sul, Sao Paulo | 76 |
9 | Rio de Janeiro, Rio de Janeiro | 73 |
10 | Cacoal, Rondonia | 70 |
(local time)
SEE WORLD AQI RANKINGUS AQI
52*
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 52* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 12.8*µg/m³ |
PM2.5
x2.6
PM2.5 concentration in Marituba is currently 2.6 times the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|
Interested in hourly forecast? Get the app