2.4K people follow this city
Weather | Clear sky |
Temperature | 69.8°F |
Humidity | 36% |
Wind | 3.6 mp/h |
Pressure | 29.7 Hg |
# | city | US AQI |
---|---|---|
1 | Kashgar, Xinjiang | 164 |
2 | Dashiqiao, Liaoning | 156 |
3 | Zhongwei, Ningxia | 155 |
4 | Hotan, Xinjiang | 154 |
5 | Wuzhong, Ningxia | 149 |
6 | Ili, Xinjiang | 137 |
7 | Pingdingshan, Henan | 134 |
8 | Shaoxing, Zhejiang | 134 |
9 | Huangpi, Hubei | 132 |
10 | Buhe, Hubei | 122 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Municipal Environmental Protection Bureau | 76 |
2 | Technology academy | 76 |
3 | Zilaishui gongsi | 72 |
4 | Baiyun Business | 65 |
5 | White Horse Temple | 65 |
6 | Zezhou No. 1 Middle School | 62 |
(local time)
SEE WORLD AQI RANKINGUS AQI
69
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 69 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 20.5µg/m³ | |
PM10 | 80µg/m³ | |
O3 | 72µg/m³ | |
NO2 | 44µg/m³ | |
SO2 | 8.5µg/m³ | |
CO | 550µg/m³ |
PM2.5
x4.1
PM2.5 concentration in Jincheng is currently 4.1 times the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Wednesday, Jun 7 | Moderate 66 US AQI | 87.8°69.8° | 11.2 mp/h | |
Thursday, Jun 8 | Moderate 52 US AQI | 87.8°68° | 13.4 mp/h | |
Friday, Jun 9 | Good 44 US AQI | 89.6°68° | 13.4 mp/h | |
Saturday, Jun 10 | Moderate 53 US AQI | 87.8°69.8° | 8.9 mp/h | |
Today | Moderate 69 US AQI | 82.4°68° | 8.9 mp/h | |
Monday, Jun 12 | Unhealthy for Sensitive Groups 126 US AQI | 84.2°62.6° | 8.9 mp/h | |
Tuesday, Jun 13 | Moderate 97 US AQI | 84.2°64.4° | 6.7 mp/h | |
Wednesday, Jun 14 | Moderate 70 US AQI | 89.6°68° | 6.7 mp/h | |
Thursday, Jun 15 | Moderate 69 US AQI | 91.4°71.6° | 8.9 mp/h | |
Friday, Jun 16 | Moderate 84 US AQI | 89.6°73.4° | 13.4 mp/h |
Interested in hourly forecast? Get the app