49.5K people follow this city
Weather | Broken clouds |
Temperature | 57.2°F |
Humidity | 70% |
Wind | 4 mp/h |
Pressure | 30 Hg |
# | city | US AQI |
---|---|---|
1 | Harbin, Heilongjiang | 187 |
2 | Jinzhou, Liaoning | 187 |
3 | Changchun, Jilin | 184 |
4 | Jilin, Jilin | 181 |
5 | Siping, Jilin | 180 |
6 | Fuxin, Liaoning | 177 |
7 | Huludao, Liaoning | 172 |
8 | Tieling, Liaoning | 172 |
9 | Korla, Xinjiang | 171 |
10 | Dalian, Liaoning | 170 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Naihuo cailiao chang | 146 |
2 | Western Community | 119 |
3 | City Education Bureau | 76 |
4 | Dongshan Park | 74 |
(local time)
SEE WORLD AQI RANKINGUS AQI
96
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 96 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 33.5µg/m³ | |
PM10 | 74.5µg/m³ | |
O3 | 15µg/m³ | |
NO2 | 72µg/m³ | |
SO2 | 2µg/m³ | |
CO | 750µg/m³ |
PM2.5
x6.7
PM2.5 concentration in Deyang is currently 6.7 times the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Sunday, Mar 26 | Moderate 69 US AQI | 57.2°50° | 4.5 mp/h | |
Monday, Mar 27 | Moderate 80 US AQI | 64.4°48.2° | 6.7 mp/h | |
Tuesday, Mar 28 | Unhealthy for Sensitive Groups 102 US AQI | 62.6°53.6° | 4.5 mp/h | |
Wednesday, Mar 29 | Unhealthy for Sensitive Groups 113 US AQI | 69.8°50° | 4.5 mp/h | |
Today | Moderate 96 US AQI | 66.2°51.8° | 4.5 mp/h | |
Friday, Mar 31 | Unhealthy for Sensitive Groups 121 US AQI | 69.8°55.4° | 8.9 mp/h | |
Saturday, Apr 1 | Unhealthy for Sensitive Groups 122 US AQI | 66.2°57.2° | 6.7 mp/h | |
Sunday, Apr 2 | Moderate 98 US AQI | 60.8°57.2° | 6.7 mp/h | |
Monday, Apr 3 | Moderate 85 US AQI | 55.4°51.8° | 8.9 mp/h | |
Tuesday, Apr 4 | Unhealthy for Sensitive Groups 103 US AQI | 66.2°51.8° | 4.5 mp/h |
Interested in hourly forecast? Get the app
Data sources 1