98 people follow this city
Station(s) operated by
1 Anonymous contributor
Anonymous
Weather | Clear sky |
Temperature | 35.6°F |
Humidity | 44% |
Wind | 8 mp/h |
Pressure | 30.1 Hg |
# | city | US AQI |
---|---|---|
1 | Sunrise Manor, Nevada | 132 |
2 | Hanford, California | 95 |
3 | Reedley, California | 92 |
4 | Grifton, North Carolina | 90 |
5 | Ketchikan, Alaska | 89 |
6 | Lemoore, California | 88 |
7 | Caney, Kansas | 87 |
8 | Gretna, Nebraska | 84 |
9 | Stanfield, Arizona | 84 |
10 | Kettleman City, California | 83 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | North Higley Road | 25 |
(local time)
SEE WORLD AQI RANKINGUS AQI
25
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 25 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 6µg/m³ |
PM2.5
x1.2
PM2.5 concentration in Farr West is currently 1.2 times the WHO annual air quality guideline value
Open your windows to bring clean, fresh air indoors GET A MONITOR | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Saturday, Mar 25 | Good 2 US AQI | 32°21.2° | 6.7 mp/h | |
Sunday, Mar 26 | Good 8 US AQI | 35.6°19.4° | 6.7 mp/h | |
Monday, Mar 27 | Good 10 US AQI | 39.2°17.6° | 6.7 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Anonymous
1 station
Data sources 1