Get a monitor and contributor to air quality data in your city.
3.5K people follow this station
AIR QUALITY DATA CONTRIBUTORS
Find out more about contributors and data sourcesIndex | Low | ||
Tree pollen | None | ||
Grass pollen | None | ||
Weed pollen | Low |
Weather | Clear sky |
Temperature | 64.4°F |
Humidity | 44% |
Wind | 8 mp/h |
Pressure | 29.8 Hg |
# | city | US AQI |
---|---|---|
1 | Sunriver, Oregon | 180 |
2 | Mount Wilson, California | 152 |
3 | Henderson, Nevada | 118 |
4 | Las Vegas, Nevada | 114 |
5 | Lake Arrowhead, California | 96 |
6 | Glenwood Springs, Colorado | 85 |
7 | Omaha, Nebraska | 82 |
8 | Oak Hills, California | 76 |
9 | Casa Grande, Arizona | 75 |
10 | Rapid City, South Dakota | 74 |
(Local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Bend - Pump Station | 63 |
2 | Awbrey Butte 3 | 33 |
3 | Treeland Court | 32 |
4 | Beaumont Drive | 28 |
5 | U.S. 97 | 28 |
6 | Banff Drive | 27 |
7 | Northeast Isabella Lane | 27 |
8 | Pacific Heights Road | 27 |
9 | Badger Road | 26 |
10 | Bend - Road Department | 25 |
(Local time)
SEE WORLD AQI RANKINGUS AQI
63
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 63 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 15.8µg/m³ |
Sensitive groups should reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Monday, Sep 9 | Unhealthy 159 AQI US | |||
Tuesday, Sep 10 | Unhealthy for sensitive groups 121 AQI US | |||
Wednesday, Sep 11 | Moderate 53 AQI US | |||
Today | Moderate 63 AQI US | 73.4° 42.8° | 8.9 mp/h | |
Friday, Sep 13 | Unhealthy for sensitive groups 124 AQI US | 73.4° 48.2° | 11.2 mp/h | |
Saturday, Sep 14 | Moderate 82 AQI US | 50% | 55.4° 44.6° | 8.9 mp/h |
Sunday, Sep 15 | Moderate 77 AQI US | 64.4° 46.4° | 15.7 mp/h | |
Monday, Sep 16 | Moderate 71 AQI US | 60% | 55.4° 42.8° | 11.2 mp/h |
Tuesday, Sep 17 | Moderate 64 AQI US | 100% | 59° 46.4° | 6.7 mp/h |
Wednesday, Sep 18 | Moderate 94 AQI US | 69.8° 42.8° | 8.9 mp/h |
Interested in hourly forecast? Get the app
Contributor
Government Contributor
2 Data sources