23.5K people follow this city
Station(s) operated by
Contributors
2
Weather | Clear sky |
Temperature | 89.6°C |
Humidity | 43% |
Wind | 12.7 mp/h |
Pressure | 1005 mb |
# | city | US AQI |
---|---|---|
1 | Al Mushrif, Abu Dhabi | 1001 |
2 | Mussafah, Abu Dhabi | 514 |
3 | Sharjah, Ash Shariqah | 281 |
4 | Madinat Zayed, Abu Dhabi | 242 |
5 | Dubai, Dubai | 239 |
6 | Abu Dhabi, Abu Dhabi | 182 |
7 | Ruwais, Abu Dhabi | 169 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Khadeeja School | 668 |
2 | Hamdan Street | 575 |
3 | Cranleigh School Abu Dhabi | 153 |
(local time)
SEE WORLD AQI RANKINGUS AQI
117*
live AQI index
Unhealthy for Sensitive Groups
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy for Sensitive Groups | 117* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 42.2*µg/m³ |
PM2.5
x8.4
PM2.5 concentration in Al Danah air is currently 8.4 times above the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors Get a Mask | |
Run an air purifier Get an air purifier | |
Close your windows to avoid dirty outdoor air | |
Everyone should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Unhealthy for Sensitive Groups 117 US AQI | 89.6°80.6° | 13.4 mp/h | |
Thursday, May 26 | Unhealthy for Sensitive Groups 130 US AQI | 86°82.4° | 24.6 mp/h | |
Friday, May 27 | Unhealthy for Sensitive Groups 127 US AQI | 86°84.2° | 20.1 mp/h | |
Saturday, May 28 | Unhealthy for Sensitive Groups 111 US AQI | 84.2°82.4° | 11.2 mp/h | |
Sunday, May 29 | Unhealthy for Sensitive Groups 139 US AQI | 86°82.4° | 15.7 mp/h | |
Monday, May 30 | Unhealthy 157 US AQI | 89.6°84.2° | 15.7 mp/h | |
Tuesday, May 31 | Unhealthy 170 US AQI | 87.8°84.2° | 11.2 mp/h |
Interested in hourly forecast? Get the app
Contributors 2
Government
2 stations
Educational
1 station
Data sources 2