6 people follow this city
Station(s) operated by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Clear sky |
Temperature | 68°F |
Humidity | 57% |
Wind | 8.6 mp/h |
Pressure | 30 Hg |
# | city | US AQI |
---|---|---|
1 | Doha, Baladiyat ad Dawhah | 167 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | US Embassy in Doha | 8 |
(local time)
SEE WORLD AQI RANKINGUS AQI
103*
live AQI index
Unhealthy for Sensitive Groups
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy for Sensitive Groups | 103* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 36.2*µg/m³ |
PM2.5
x7.2
PM2.5 concentration in Ash Shihaniyah is currently 7.2 times the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors GET A MASK | |
Run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Everyone should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Unhealthy for Sensitive Groups 103 US AQI | 80.6°62.6° | 17.9 mp/h | |
Thursday, Feb 2 | Moderate 79 US AQI | 77°62.6° | 11.2 mp/h | |
Friday, Feb 3 | Moderate 62 US AQI | 71.6°59° | 20.1 mp/h | |
Saturday, Feb 4 | Good 47 US AQI | 66.2°57.2° | 13.4 mp/h | |
Sunday, Feb 5 | Good 45 US AQI | 71.6°57.2° | 6.7 mp/h | |
Monday, Feb 6 | Moderate 82 US AQI | 77°59° | 8.9 mp/h | |
Tuesday, Feb 7 | Moderate 91 US AQI | 78.8°62.6° | 15.7 mp/h |
Interested in hourly forecast? Get the app