# | city | US AQI |
---|---|---|
1 | Hiraokacho Takahata | 71 |
2 | Kunioka | 69 |
3 | Hatachonaka | 68 |
4 | Kuriyamacho | 68 |
5 | Shikamakumizu | 66 |
6 | Nakashima | 64 |
7 | Himeji | 63 |
8 | Hirohataku Takahamacho | 63 |
9 | Takenodai | 63 |
10 | Kamihonmachi | 62 |
(local time)
SEE WORLD AQI RANKINGStation(s) operated by
Contributors
4
# | city | US AQI |
---|---|---|
1 | Senzo | 3 |
2 | Kariya | 16 |
3 | Amagasaki | 17 |
4 | Itami | 17 |
5 | Kitajonai | 21 |
6 | Tatsunocho Tominaga | 21 |
7 | Asahigaokacho | 31 |
8 | Honmachi | 33 |
9 | Yashiro | 33 |
10 | Kawanishi | 37 |
(local time)
SEE WORLD AQI RANKING4Contributors
Government
54 stations
2 stations