Be the first to measure and contribute air quality data to your community
27 people follow this city
AIR QUALITY DATA SOURCE
Find out more about contributors and data sourcesWeather | Scattered clouds |
Temperature | 60.8°F |
Humidity | 83% |
Wind | 1.6 mp/h |
Pressure | 30.2 Hg |
# | city | US AQI |
---|---|---|
1 | Milano, Lombardy | 95 |
2 | Padova, Veneto | 84 |
3 | Pavia, Lombardy | 80 |
4 | Rome, Latium | 65 |
5 | Brescia, Lombardy | 63 |
6 | Bolzano-Bozen, Trentino-Alto Adige | 60 |
7 | Bergamo, Lombardy | 55 |
8 | Ravenna, Emilia-Romagna | 55 |
9 | La Spezia, Liguria | 53 |
10 | Falconara Marittima, The Marches | 49 |
(local time)
SEE WORLD AQI RANKINGUS AQI
75*
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 75* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 23.5*µg/m³ |
PM2.5
x4.7
PM2.5 concentration in Codogno is currently 4.7 times the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Moderate 75 AQI US | 82.4° 60.8° | ||
Sunday, Oct 1 | Moderate 69 AQI US | 82.4° 60.8° | ||
Monday, Oct 2 | Moderate 73 AQI US | 82.4° 60.8° | ||
Tuesday, Oct 3 | Moderate 63 AQI US | 82.4° 62.6° | ||
Wednesday, Oct 4 | Moderate 67 AQI US | 80.6° 62.6° | ||
Thursday, Oct 5 | Moderate 75 AQI US | 78.8° 64.4° | ||
Friday, Oct 6 | Moderate 75 AQI US | 78.8° 62.6° |
Interested in hourly forecast? Get the app