1.1K people follow this city
Station(s) operated by
West Bengal Pollution Control Board (WBPCB)
Government
Weather | Scattered clouds |
Temperature | 87.8°F |
Humidity | 46% |
Wind | 15.3 mp/h |
Pressure | 29.7 Hg |
# | city | US AQI |
---|---|---|
1 | Ganganagar, Rajasthan | 171 |
2 | Pitampura, Delhi | 169 |
3 | Karol Bagh, Delhi | 167 |
4 | Alandi, Maharashtra | 161 |
5 | Naroda, Gujarat | 161 |
6 | Shivaji Nagar, Maharashtra | 160 |
7 | Banposh, Odisha | 157 |
8 | Kuchaiburi, Odisha | 157 |
9 | Raurkela, Odisha | 157 |
10 | Sarkhej, Gujarat | 157 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | OCL Bengal Cement Works, Kulapachhuria - WPCB | 116 |
(local time)
SEE WORLD AQI RANKINGUS AQI
116
live AQI index
Unhealthy for Sensitive Groups
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy for Sensitive Groups | 116 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 41.5µg/m³ | |
PM10 | 49.5µg/m³ |
PM2.5
x8.3
PM2.5 concentration in Medinipur is currently 8.3 times the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors GET A MASK | |
Run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Sunday, Mar 26 | Unhealthy for Sensitive Groups 107 US AQI | 98.6°77° | 13.4 mp/h | |
Monday, Mar 27 | Unhealthy for Sensitive Groups 130 US AQI | 96.8°77° | 11.2 mp/h | |
Tuesday, Mar 28 | Unhealthy for Sensitive Groups 122 US AQI | 98.6°77° | 11.2 mp/h | |
Today | Unhealthy for Sensitive Groups 116 US AQI | 95°75.2° | 15.7 mp/h | |
Thursday, Mar 30 | Unhealthy for Sensitive Groups 107 US AQI | 100.4°73.4° | 17.9 mp/h | |
Friday, Mar 31 | Unhealthy for Sensitive Groups 133 US AQI | 96.8°77° | 17.9 mp/h | |
Saturday, Apr 1 | Unhealthy for Sensitive Groups 130 US AQI | 93.2°77° | 11.2 mp/h | |
Sunday, Apr 2 | Unhealthy for Sensitive Groups 132 US AQI | 98.6°77° | 15.7 mp/h | |
Monday, Apr 3 | Unhealthy for Sensitive Groups 118 US AQI | 102.2°75.2° | 11.2 mp/h | |
Tuesday, Apr 4 | Unhealthy for Sensitive Groups 120 US AQI | 104°77° | 17.9 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Government
Data sources 1