13.2K people follow this city
Station(s) operated by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Few clouds |
Temperature | 57.2°C |
Humidity | 90% |
Wind | 5.7 mp/h |
Pressure | 1021 mb |
# | city | US AQI |
---|---|---|
1 | Dawson City, Yukon | 172 |
2 | Chatham, Ontario | 157 |
3 | Norman Wells, Northwest Territories | 105 |
4 | Peace River, Alberta | 85 |
5 | High Level, Alberta | 80 |
6 | Fort Nelson, British Columbia | 76 |
7 | Dollard-Des Ormeaux, Quebec | 66 |
8 | Athabasca, Alberta | 65 |
9 | Windsor, Ontario | 65 |
10 | Cornwall, Ontario | 61 |
(local time)
SEE WORLD AQI RANKING1:10, Jun 30
US AQI
21*
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 21* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 5.1*µg/m³ |
PM2.5 concentration in Cole Harbour air currently meets the WHO annual air quality guideline value
Open your windows to bring clean, fresh air indoors | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Good 21 US AQI | 73.4°53.6° | 8.9 mp/h | |
Thursday, Jun 30 | Good 26 US AQI | 73.4°55.4° | 8.9 mp/h | |
Friday, Jul 1 | Good 25 US AQI | 68°59° | 13.4 mp/h | |
Saturday, Jul 2 | Good 30 US AQI | 73.4°59° | 8.9 mp/h | |
Sunday, Jul 3 | Good 21 US AQI | 71.6°55.4° | 11.2 mp/h | |
Monday, Jul 4 | Good 27 US AQI | 68°51.8° | 8.9 mp/h |
Interested in hourly forecast? Get the app