Get a monitor and contributor to air quality data in your city.
85 people follow this city
AIR QUALITY DATA CONTRIBUTORS
Find out more about contributors and data sourcesIndex | Moderate | ||
Tree pollen | Low | ||
Grass pollen | Low | ||
Weed pollen | Moderate |
Weather | Broken clouds |
Temperature | 68°F |
Humidity | 43% |
Wind | 1.7 mp/h |
Pressure | 29.8 Hg |
# | city | US AQI |
---|---|---|
1 | Orleans, California | 177 |
2 | Three Rivers, California | 172 |
3 | Hoopa, California | 159 |
4 | Guerneville, California | 155 |
5 | El Granada, California | 153 |
6 | Humboldt, California | 153 |
7 | Moss Beach, California | 152 |
8 | Windsor, California | 152 |
9 | Forestville, California | 151 |
10 | Monte Rio, California | 149 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Westmorland - 570 Cook Street | 68 |
2 | Andre Road and Pellett Road | 45 |
3 | Lack Road and Walker Road | 45 |
(local time)
SEE WORLD AQI RANKINGUS AQI
45
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 45 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 11µg/m³ | |
PM10 | 40µg/m³ | |
O3 | 0.1µg/m³ |
PM2.5
x2.2
PM2.5 concentration in Westmorland is currently 2.2 times the WHO annual air quality guideline value
Open your windows to bring clean, fresh air indoors GET A MONITOR | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Tuesday, Sep 19 | Moderate 52 AQI US | 91.4° 71.6° | ||
Wednesday, Sep 20 | Moderate 52 AQI US | 95° 66.2° | ||
Thursday, Sep 21 | Moderate 59 AQI US | 87.8° 68° | ||
Today | Good 45 AQI US | 87.8° 68° | ||
Saturday, Sep 23 | Good 26 AQI US | 95° 75.2° | ||
Sunday, Sep 24 | Good 23 AQI US | 96.8° 71.6° | ||
Monday, Sep 25 | Good 24 AQI US | 96.8° 73.4° | ||
Tuesday, Sep 26 | Good 20 AQI US | 96.8° 75.2° | ||
Wednesday, Sep 27 | Good 14 AQI US | 96.8° 75.2° | ||
Thursday, Sep 28 | Good 15 AQI US | 95° 73.4° |
Interested in hourly forecast? Get the app
4Contributors
3 Governments
1 station
Unidentified Contributor
1 station
Non-profit organization