Be the first to measure and contribute air quality data to your community
603 people follow this city
AIR QUALITY DATA SOURCE
Find out more about contributors and data sourcesWeather | Few clouds |
Temperature | 51.8°F |
Humidity | 94% |
Wind | 11.5 mp/h |
Pressure | 29.9 Hg |
# | city | US AQI |
---|---|---|
1 | Hackney, England | 59 |
2 | Aberdeen, Scotland | 56 |
3 | Southall, England | 50 |
4 | Kensington, England | 41 |
5 | Nottingham, England | 39 |
6 | Middlesbrough, England | 38 |
7 | Manchester, England | 37 |
8 | York, England | 37 |
9 | Chorley, England | 34 |
10 | Canary Wharf, England | 33 |
(local time)
SEE WORLD AQI RANKINGUS AQI
16*
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 16* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 3.8*µg/m³ |
PM2.5 concentration in Warrington air currently meets the WHO annual air quality guideline value
Open your windows to bring clean, fresh air indoors GET A MONITOR | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Good 16 AQI US | 60.8° 51.8° | ||
Saturday, Sep 30 | Good 22 AQI US | 59° 51.8° | ||
Sunday, Oct 1 | Good 22 AQI US | 66.2° 57.2° | ||
Monday, Oct 2 | Good 28 AQI US | 57.2° 51.8° | ||
Tuesday, Oct 3 | Good 6 AQI US | 55.4° 48.2° | ||
Wednesday, Oct 4 | Good 8 AQI US | 59° 50° | ||
Thursday, Oct 5 | Good 39 AQI US | 62.6° 48.2° |
Interested in hourly forecast? Get the app