Get a monitor and contribute to air quality data in your city.
770 people follow this station
AIR QUALITY DATA CONTRIBUTORS
Find out more about contributors and data sourcesIndex | Low | ||
Tree pollen | None | ||
Grass pollen | None | ||
Weed pollen | Low |
Weather | Broken clouds |
Temperature | 48.2°F |
Humidity | 87% |
Wind | 10.4 mph |
Pressure | 30 inHg |
# | city | US AQI |
---|---|---|
1 | Nottingham, England | 75 |
2 | Chorley, England | 74 |
3 | Leeds, England | 74 |
4 | Rainham, England | 72 |
5 | York, England | 72 |
6 | Barnsbury, England | 71 |
7 | Harringay, England | 71 |
8 | Carshalton, England | 69 |
9 | East Ham, England | 69 |
10 | Ilford, England | 69 |
(Local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | High St, Barnes, nr j/w St Anns Rd | 90 |
2 | Donald Road | 79 |
3 | Wandsworth Town | 77 |
4 | Meath Gardens Children's Centre | 75 |
5 | Newham | 74 |
6 | Kew Rd, before j/w South Circ/ Kew Green | 73 |
7 | Amhurst Road | 71 |
8 | Burlington Rd | 71 |
9 | Hackney New Primary School | 71 |
10 | Horn Link Way j/w Peartree Way | 71 |
(Local time)
SEE WORLD AQI RANKINGUS AQI
57
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 57 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 12.5µg/m³ | |
PM10 | 17.7µg/m³ | |
NO2 | 13.4µg/m³ |
Sensitive groups should reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Wednesday, Oct 2 | Good 33 AQI US | |||
Thursday, Oct 3 | Good 39 AQI US | |||
Friday, Oct 4 | Moderate 53 AQI US | |||
Today | Moderate 57 AQI US | 60.8° 48.2° | 11.2 mph | |
Sunday, Oct 6 | Moderate 59 AQI US | 100% | 60.8° 53.6° | 11.2 mph |
Monday, Oct 7 | Good 14 AQI US | 80% | 60.8° 51.8° | 11.2 mph |
Tuesday, Oct 8 | Good 11 AQI US | 90% | 60.8° 55.4° | 6.7 mph |
Wednesday, Oct 9 | Good 12 AQI US | 100% | 57.2° 55.4° | 11.2 mph |
Thursday, Oct 10 | Good 7 AQI US | 100% | 53.6° 48.2° | 22.4 mph |
Friday, Oct 11 | Good 6 AQI US | 50% | 50° 44.6° | 4.5 mph |
Interested in hourly forecast? Get the app
Contributors
Non-profit organization Contributor
Educational Contributor