2K people follow this station
Index | None | ||
Tree pollen | None | ||
Grass pollen | None | ||
Weed pollen | None |
Weather | Clear sky |
Temperature | 64.4°F |
Humidity | 73% |
Wind | 1.4 mph |
Pressure | 30.2 inHg |
# | city | US AQI |
---|---|---|
1 | Xinxiang, Henan | 242 |
2 | Luoyang, Henan | 232 |
3 | Anyang, Henan | 222 |
4 | Hebi, Henan | 211 |
5 | Jincheng, Shanxi | 211 |
6 | Zhengzhou, Henan | 210 |
7 | Yuncheng, Shanxi | 202 |
8 | Jiaozuo, Henan | 196 |
9 | Xingtai, Hebei | 196 |
10 | Handan, Hebei | 192 |
(Local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Municipal party committee | 94 |
2 | Guangdian huayuan | 92 |
3 | Youyi zhongxue | 88 |
4 | Beichen Primary School | 86 |
(Local time)
SEE WORLD AQI RANKINGUS AQI
92
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 92 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 31µg/m³ | |
PM10 | 46µg/m³ | |
O3 | 16µg/m³ | |
NO2 | 23µg/m³ | |
SO2 | 2µg/m³ | |
CO | 400µg/m³ |
Sensitive groups should reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Sunday, Oct 6 | Moderate 95 AQI US | |||
Monday, Oct 7 | Moderate 84 AQI US | |||
Tuesday, Oct 8 | Moderate 82 AQI US | |||
Today | Moderate 92 AQI US | 75.2° 60.8° | 2.2 mph | |
Thursday, Oct 10 | Unhealthy for sensitive groups 111 AQI US | 60% | 68° 64.4° | 2.2 mph |
Friday, Oct 11 | Unhealthy for sensitive groups 113 AQI US | 100% | 64.4° 62.6° | 2.2 mph |
Saturday, Oct 12 | Unhealthy for sensitive groups 112 AQI US | 100% | 62.6° 60.8° | 2.2 mph |
Sunday, Oct 13 | Unhealthy for sensitive groups 112 AQI US | 20% | 69.8° 62.6° | 2.2 mph |
Monday, Oct 14 | Unhealthy for sensitive groups 115 AQI US | 77° 62.6° | 2.2 mph | |
Tuesday, Oct 15 | Unhealthy for sensitive groups 107 AQI US | 80.6° 69.8° | 4.5 mph |
Interested in hourly forecast? Get the app
Data source