0 people follow this city
Weather | Clear sky |
Temperature | 32°F |
Humidity | 29% |
Wind | 0.9 mp/h |
Pressure | 30.5 Hg |
# | city | US AQI |
---|---|---|
1 | Shihezi, Xinjiang | 308 |
2 | Wujiaqu, Xinjiang | 253 |
3 | Bayinguoleng Mengguzizhizhou, Xinjiang | 196 |
4 | Changji, Xinjiang | 188 |
5 | Hotan, Xinjiang | 188 |
6 | Dandong, Liaoning | 183 |
7 | Suihua, Heilongjiang | 175 |
8 | Jingmen, Hubei | 173 |
9 | Changde, Hunan | 172 |
10 | Harbin, Heilongjiang | 172 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Jixian Environmental Protection Bureau | 122 |
2 | Qianyang County Environmental Protection Bureau | 105 |
3 | Sanlu Hospital | 105 |
4 | Baoji-Technical School | 97 |
5 | College of Arts and Sciences | 97 |
6 | Monitoring station | 97 |
7 | Miaogou Village | 93 |
8 | Shehuo Square | 91 |
9 | Baoji-Zhuyuangou | 88 |
10 | Sandi Primary School | 88 |
(local time)
SEE WORLD AQI RANKINGUS AQI
91
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 91 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 31µg/m³ | |
PM10 | 83µg/m³ | |
O3 | 90µg/m³ | |
NO2 | 14µg/m³ | |
SO2 | 8µg/m³ | |
CO | 465.5µg/m³ |
PM2.5
x6.2
PM2.5 concentration in Baoji is currently 6.2 times the WHO annual air quality guideline value
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Wednesday, Jan 25 | Unhealthy 154 US AQI | 35.6°17.6° | 4.5 mp/h | |
Thursday, Jan 26 | Unhealthy for Sensitive Groups 103 US AQI | 39.2°28.4° | 13.4 mp/h | |
Friday, Jan 27 | Unhealthy for Sensitive Groups 119 US AQI | 33.8°23° | 4.5 mp/h | |
Today | Moderate 91 US AQI | 39.2°24.8° | 2.2 mp/h | |
Sunday, Jan 29 | Moderate 54 US AQI | 44.6°30.2° | 2.2 mp/h | |
Monday, Jan 30 | Moderate 62 US AQI | 48.2°32° | 4.5 mp/h | |
Tuesday, Jan 31 | Moderate 51 US AQI | 51.8°33.8° | 6.7 mp/h | |
Wednesday, Feb 1 | Moderate 54 US AQI | 41°32° | 6.7 mp/h | |
Thursday, Feb 2 | Moderate 67 US AQI | 35.6°28.4° | 4.5 mp/h | |
Friday, Feb 3 | Moderate 54 US AQI | 44.6°28.4° | 4.5 mp/h |
Interested in hourly forecast? Get the app