933 people follow this city
Index | None | ||
Tree pollen | None | ||
Grass pollen | None | ||
Weed pollen | None |
Weather | Broken clouds |
Temperature | 69.8°F |
Humidity | 70% |
Wind | 1.9 mph |
Pressure | 30.1 inHg |
# | city | US AQI |
---|---|---|
1 | Tongchuan, Shaanxi | 209 |
2 | Xuchang, Henan | 189 |
3 | Baoding Shi, Hebei | 187 |
4 | Linfen, Shanxi | 185 |
5 | Botou, Hebei | 184 |
6 | Dingzhou, Hebei | 181 |
7 | Xiangtan, Hunan | 179 |
8 | Renqiu, Hebei | 178 |
9 | Tianchang, Hebei | 178 |
10 | Langfang, Hebei | 177 |
(Local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | High Tech Zone Management Commitee Station | 163 |
2 | Zixing City | 161 |
3 | Shi zhi zhong | 159 |
4 | Municipal Environmental Protection Bureau | 158 |
5 | Chenzhou City | 156 |
6 | Municipal Audit Office | 153 |
7 | Xinglong Pedestrian Street | 153 |
8 | Guiyang County | 137 |
9 | Yizhang County | 115 |
10 | Rucheng County | 107 |
(Local time)
SEE WORLD AQI RANKINGUS AQI
147
live AQI index
Unhealthy for sensitive groups
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy for sensitive groups | 147 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 54µg/m³ | |
PM10 | 76µg/m³ | |
O3 | 154.5µg/m³ | |
NO2 | 14.5µg/m³ | |
SO2 | 10.5µg/m³ | |
CO | 725µg/m³ |
PM2.5
x10.8
PM2.5 concentration in Chenzhou is currently 10.8 times the WHO annual air quality guideline value
Reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Thursday, Oct 3 | Moderate 84 AQI US | 73.4° 53.6° | 8.9 mph | |
Friday, Oct 4 | Moderate 92 AQI US | 75.2° 55.4° | 4.5 mph | |
Saturday, Oct 5 | Moderate 94 AQI US | 78.8° 59° | 4.5 mph | |
Today | Unhealthy for sensitive groups 147 AQI US | 78.8° 62.6° | 6.7 mph | |
Monday, Oct 7 | Moderate 91 AQI US | 75.2° 62.6° | 6.7 mph | |
Tuesday, Oct 8 | Moderate 95 AQI US | 69.8° 57.2° | 4.5 mph | |
Wednesday, Oct 9 | Moderate 89 AQI US | 68° 59° | 4.5 mph | |
Thursday, Oct 10 | Moderate 81 AQI US | 77° 60.8° | 2.2 mph | |
Friday, Oct 11 | Moderate 83 AQI US | 82.4° 68° | 2.2 mph | |
Saturday, Oct 12 | Moderate 83 AQI US | 84.2° 68° | 2.2 mph |
Interested in hourly forecast? Get the app