7.7K people follow this city
Data provided by
Contributors
1
Data sources
1
Weather | Few clouds |
Temperature | 44.6°C |
Humidity | 76% |
Wind | 1.1 mp/h |
Pressure | 1029 mb |
# | city | US AQI |
---|---|---|
1 | Rice Lake, Wisconsin | 183 |
2 | Live Oak, California | 154 |
3 | Troutdale, Oregon | 152 |
4 | Salida, California | 142 |
5 | Escalon, California | 141 |
6 | Stanislaus, California | 138 |
7 | Lexington, Michigan | 137 |
8 | Hamilton City, California | 136 |
9 | Turlock, California | 135 |
10 | Galt, California | 134 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Klamath Falls - Peterson School | 103 |
2 | PSU STAR - Clinton Avenue | 85 |
(local time)
SEE WORLD AQI RANKINGUS AQI
85
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 85 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 28.4 µg/m³ |
Close your windows to avoid dirty outdoor air | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Tuesday, Jan 12 | Good 5 US AQI | |||
Wednesday, Jan 13 | Moderate 86 US AQI | |||
Thursday, Jan 14 | Unhealthy for Sensitive Groups 113 US AQI | |||
Today | Moderate 85 US AQI | 48.2°33.8° | 0 mp/h | |
Saturday, Jan 16 | Good 26 US AQI | 48.2°32° | 2.2 mp/h | |
Sunday, Jan 17 | Good 12 US AQI | 41°32° | 20.1 mp/h | |
Monday, Jan 18 | Good 7 US AQI | 42.8°28.4° | 4.5 mp/h | |
Tuesday, Jan 19 | Good 6 US AQI | 42.8°30.2° | 2.2 mp/h | |
Wednesday, Jan 20 | Good 8 US AQI | 39.2°30.2° | 13.4 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Educational
1 station
Data sources 1