9K people follow this city
Index | None | ||
Tree pollen | None | ||
Grass pollen | None | ||
Weed pollen | None |
Weather | Clear sky |
Temperature | 60.8°F |
Humidity | 80% |
Wind | 2.7 mph |
Pressure | 30.1 inHg |
# | city | US AQI |
---|---|---|
1 | Luoyang, Henan | 229 |
2 | Xinxiang, Henan | 221 |
3 | Anyang, Henan | 220 |
4 | Jincheng, Shanxi | 211 |
5 | Hebi, Henan | 208 |
6 | Xuchang, Henan | 207 |
7 | Linshui, Hebei | 204 |
8 | Jiaozuo, Henan | 201 |
9 | Zhengzhou, Henan | 201 |
10 | Shahecheng, Hebei | 200 |
(Local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Neijiang No. 2 Middle School | 115 |
2 | Neijiang ribao she | 115 |
3 | City monitoring station | 94 |
4 | Dongxing District Government | 82 |
(Local time)
SEE WORLD AQI RANKINGUS AQI
103
live AQI index
Unhealthy for sensitive groups
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy for sensitive groups | 103 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 36.5µg/m³ | |
PM10 | 40µg/m³ | |
O3 | 11µg/m³ | |
NO2 | 23µg/m³ | |
SO2 | 5µg/m³ | |
CO | 550µg/m³ |
PM2.5
x7.3
PM2.5 concentration in Neijiang is currently 7.3 times the WHO annual air quality guideline value
Reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Sunday, Oct 6 | Moderate 91 AQI US | 62.6° 59° | 2.2 mph | |
Monday, Oct 7 | Moderate 93 AQI US | 69.8° 59° | 4.5 mph | |
Tuesday, Oct 8 | Unhealthy for sensitive groups 115 AQI US | 71.6° 62.6° | 4.5 mph | |
Today | Unhealthy for sensitive groups 103 AQI US | 71.6° 62.6° | 4.5 mph | |
Thursday, Oct 10 | Unhealthy for sensitive groups 111 AQI US | 75.2° 60.8° | 6.7 mph | |
Friday, Oct 11 | Unhealthy for sensitive groups 112 AQI US | 69.8° 64.4° | 4.5 mph | |
Saturday, Oct 12 | Unhealthy for sensitive groups 125 AQI US | 90% | 64.4° 62.6° | 2.2 mph |
Sunday, Oct 13 | Unhealthy for sensitive groups 133 AQI US | 70% | 66.2° 60.8° | 2.2 mph |
Monday, Oct 14 | Unhealthy for sensitive groups 136 AQI US | 40% | 68° 62.6° | 2.2 mph |
Tuesday, Oct 15 | Unhealthy for sensitive groups 124 AQI US | 75.2° 60.8° | 2.2 mph | |
Wednesday, Oct 16 | Unhealthy for sensitive groups 114 AQI US | 78.8° 69.8° | 4.5 mph |
Interested in hourly forecast? Get the app
1 Data source