29.5K people follow this city
Index | Low | ||
Tree pollen | None | ||
Grass pollen | None | ||
Weed pollen | Low |
Weather | Broken clouds |
Temperature | 59°F |
Humidity | 44% |
Wind | 7.4 mph |
Pressure | 30.2 inHg |
# | city | US AQI |
---|---|---|
1 | Yanta, Shandong | 183 |
2 | Changde, Hunan | 172 |
3 | Yiyang, Hunan | 161 |
4 | Weinan, Shaanxi | 160 |
5 | Fengrun, Hebei | 158 |
6 | Langfang, Hebei | 154 |
7 | Linfen, Shanxi | 154 |
8 | Tangjiazhuang, Hebei | 154 |
9 | Kaifeng, Henan | 153 |
10 | Baoji, Shaanxi | 151 |
(Local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Gucheng Housing and Urban-rural Development Bureau | 142 |
2 | Jingxian No.1 Middle School | 139 |
3 | Gucheng Jackie Chan Middle School | 134 |
4 | Jiuququanchunjingshuichang | 132 |
5 | Lingcheng Art Center | 132 |
6 | Peoples Hospital of Development Zone | 127 |
7 | Sun City Middle School | 122 |
8 | Supervision station | 115 |
9 | ertong leyuan | 115 |
10 | Jingxian Market Supervision Bureau | 110 |
(Local time)
SEE WORLD AQI RANKINGUS AQI
124
live AQI index
Unhealthy for sensitive groups
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy for sensitive groups | 124 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 45µg/m³ | |
PM10 | 91.5µg/m³ | |
O3 | 101µg/m³ | |
NO2 | 40.5µg/m³ | |
SO2 | 10µg/m³ | |
CO | 500µg/m³ |
PM2.5
x9
PM2.5 concentration in Dezhou is currently 9 times the WHO annual air quality guideline value
Reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Tuesday, Oct 1 | Good 37 AQI US | 64.4° 46.4° | 15.7 mph | |
Wednesday, Oct 2 | Moderate 57 AQI US | 64.4° 42.8° | 6.7 mph | |
Thursday, Oct 3 | Moderate 88 AQI US | 69.8° 46.4° | 6.7 mph | |
Today | Unhealthy for sensitive groups 124 AQI US | 73.4° 48.2° | 11.2 mph | |
Saturday, Oct 5 | Moderate 68 AQI US | 75.2° 55.4° | 8.9 mph | |
Sunday, Oct 6 | Moderate 71 AQI US | 75.2° 60.8° | 4.5 mph | |
Monday, Oct 7 | Moderate 80 AQI US | 40% | 71.6° 59° | 8.9 mph |
Tuesday, Oct 8 | Moderate 85 AQI US | 73.4° 55.4° | 6.7 mph | |
Wednesday, Oct 9 | Moderate 95 AQI US | 60% | 78.8° 57.2° | 13.4 mph |
Thursday, Oct 10 | Unhealthy for sensitive groups 113 AQI US | 80.6° 57.2° | 6.7 mph |
Interested in hourly forecast? Get the app