8.6K people follow this city
Index | None | ||
Tree pollen | None | ||
Grass pollen | None | ||
Weed pollen | None |
Weather | Rain |
Temperature | 66.2°F |
Humidity | 92% |
Wind | 4.3 mph |
Pressure | 30 inHg |
# | city | US AQI |
---|---|---|
1 | Luancheng, Hebei | 227 |
2 | Renqiu, Hebei | 210 |
3 | Langfang, Hebei | 209 |
4 | Tianjin, Tianjin | 209 |
5 | Shijiazhuang, Hebei | 204 |
6 | Taiyuan, Shanxi | 190 |
7 | Cangzhou Shi, Hebei | 189 |
8 | Dingzhou, Hebei | 184 |
9 | Fengrun, Hebei | 184 |
10 | Hengshui Shi, Hebei | 180 |
(Local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Keda | 88 |
2 | Qikou District | 88 |
3 | Jiang Yan | 75 |
4 | Xiangtan City | 71 |
5 | Yuetang | 71 |
6 | Zhuzhou City | 68 |
7 | Zhaoshan | 66 |
8 | Bantang | 60 |
9 | City monitoring station | 53 |
10 | Lushan | 39 |
(Local time)
SEE WORLD AQI RANKINGUS AQI
69
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 69 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 19µg/m³ | |
PM10 | 18µg/m³ | |
O3 | 64µg/m³ | |
NO2 | 16.5µg/m³ | |
SO2 | 4.5µg/m³ | |
CO | 800µg/m³ |
PM2.5
x3.8
PM2.5 concentration in Xiangtan is currently 3.8 times the WHO annual air quality guideline value
Sensitive groups should reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Friday, Oct 11 | Unhealthy for sensitive groups 114 AQI US | 87.8° 66.2° | 4.5 mph | |
Saturday, Oct 12 | Very unhealthy 234 AQI US | 86° 66.2° | 6.7 mph | |
Sunday, Oct 13 | Very unhealthy 202 AQI US | 82.4° 64.4° | 11.2 mph | |
Today | Moderate 69 AQI US | 100% | 69.8° 64.4° | 6.7 mph |
Tuesday, Oct 15 | Unhealthy 154 AQI US | 100% | 71.6° 64.4° | 2.2 mph |
Wednesday, Oct 16 | Unhealthy 158 AQI US | 40% | 78.8° 66.2° | 4.5 mph |
Thursday, Oct 17 | Unhealthy for sensitive groups 127 AQI US | 100% | 77° 68° | 4.5 mph |
Friday, Oct 18 | Moderate 94 AQI US | 100% | 73.4° 68° | 6.7 mph |
Saturday, Oct 19 | Unhealthy for sensitive groups 106 AQI US | 90% | 64.4° 60.8° | 11.2 mph |
Sunday, Oct 20 | Unhealthy for sensitive groups 117 AQI US | 90% | 60.8° 51.8° | 8.9 mph |
Interested in hourly forecast? Get the app