426.5K people follow this city
Station(s) operated by
Contributors
19
Weather | Mist |
Temperature | 62.6°F |
Humidity | 72% |
Wind | 13.8 mp/h |
Pressure | 29.9 Hg |
# | city | US AQI |
---|---|---|
1 | Lahore, Punjab | 186 |
2 | Bahawalpur, Punjab | 160 |
3 | Karachi, Sindh | 155 |
4 | Muridke, Punjab | 133 |
5 | Mirpur Khas, Sindh | 118 |
6 | Peshawar, Khyber Pakhtunkhwa | 117 |
7 | Rawalpindi, Punjab | 99 |
8 | Abbottabad, Khyber Pakhtunkhwa | 67 |
9 | Islamabad, Islamabad | 62 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Phase8-DHA | 232 |
2 | Phase 8 Ivy Green | 213 |
3 | Canal Bank Housing Scheme | 208 |
4 | Sector Q | 199 |
5 | Fida Hussain House | 196 |
6 | CERP Office | 191 |
7 | Syed Maratib Ali Road | 191 |
8 | Pakistan Engineering Services (Pvt) Ltd. | 190 |
9 | Lahore American School | 188 |
10 | GENERATION Pvt ltd | 185 |
(local time)
SEE WORLD AQI RANKINGUS AQI
182
live AQI index
Unhealthy
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy | 182 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 116.3µg/m³ |
PM2.5
x23.3
PM2.5 concentration in Lahore is currently 23.3 times the WHO annual air quality guideline value
Wear a mask outdoors GET A MASK | |
Run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Avoid outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Friday, Feb 3 | Very Unhealthy 207 US AQI | 73.4°50° | 4.5 mp/h | |
Saturday, Feb 4 | Unhealthy 180 US AQI | 78.8°51.8° | 6.7 mp/h | |
Sunday, Feb 5 | Unhealthy 172 US AQI | 77°51.8° | 6.7 mp/h | |
Today | Unhealthy 182 US AQI | 77°51.8° | 6.7 mp/h | |
Tuesday, Feb 7 | Unhealthy for Sensitive Groups 109 US AQI | 75.2°50° | 8.9 mp/h | |
Wednesday, Feb 8 | Unhealthy for Sensitive Groups 146 US AQI | 75.2°48.2° | 6.7 mp/h | |
Thursday, Feb 9 | Unhealthy for Sensitive Groups 123 US AQI | 73.4°53.6° | 11.2 mp/h | |
Friday, Feb 10 | Unhealthy for Sensitive Groups 122 US AQI | 80.6°51.8° | 8.9 mp/h | |
Saturday, Feb 11 | Moderate 92 US AQI | 75.2°50° | 8.9 mp/h | |
Sunday, Feb 12 | Moderate 97 US AQI | 75.2°44.6° | 13.4 mp/h |
Interested in hourly forecast? Get the app
Contributors 19
Government
1 station
Non-profit organization
1 station
1 station
Corporate
2 stations
1 station
1 station
1 station
Individual
1 station
1 station
1 station
Anonymous
9 stations
Data sources 4