Get a monitor and contributor to air quality data in your city.
11 people follow this station
AIR QUALITY DATA CONTRIBUTORS
Find out more about contributors and data sourcesWeather | Broken clouds |
Temperature | 77°F |
Humidity | 83% |
Wind | 9.2 mp/h |
Pressure | 30 Hg |
# | city | US AQI |
---|---|---|
1 | Spencer Gulf, South Australia | 56 |
2 | Townsville, Queensland | 50 |
3 | Gladstone, Queensland | 16 |
4 | Perth, Western Australia | 8 |
5 | Brisbane, Queensland | 4 |
6 | Orange, New South Wales | 4 |
7 | Wagga Wagga, New South Wales | 2 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Katherine | 60 |
(local time)
SEE WORLD AQI RANKINGUS AQI
60
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 60 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 16.3µg/m³ | |
PM10 | 0.4µg/m³ |
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Monday, Oct 2 | Good 45 AQI US | |||
Tuesday, Oct 3 | Good 48 AQI US | |||
Wednesday, Oct 4 | Good 50 AQI US | |||
Today | Moderate 60 AQI US | 98.6° 75.2° | ||
Friday, Oct 6 | Moderate 54 AQI US | 98.6° 75.2° | ||
Saturday, Oct 7 | Moderate 51 AQI US | 98.6° 68° | ||
Sunday, Oct 8 | Moderate 54 AQI US | 100.4° 71.6° | ||
Monday, Oct 9 | Moderate 67 AQI US | 98.6° 75.2° | ||
Tuesday, Oct 10 | Moderate 61 AQI US | 98.6° 77° | ||
Wednesday, Oct 11 | Moderate 64 AQI US | 102.2° 75.2° |
Interested in hourly forecast? Get the app
Contributor
Government