1 people follow this station
Data provided by
Contributors
1
Data sources
1
Weather | Clear sky |
Temperature | 32°C |
Humidity | 40% |
Wind | 19.6 mp/h |
Pressure | 1016 mb |
# | city | US AQI |
---|---|---|
1 | Ahwahnee, California | 152 |
2 | Tooele, Utah | 148 |
3 | Rice Lake, Wisconsin | 123 |
4 | Council Bluffs, Iowa | 119 |
5 | Charles Town, West Virginia | 114 |
6 | Columbus, Ohio | 113 |
7 | Imperial, Pennsylvania | 113 |
8 | South Padre Island, Texas | 113 |
9 | Omaha, Nebraska | 112 |
10 | Harlan, Indiana | 110 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Portland - Deering Oaks | 4 |
2 | Revere Street | 0 |
(local time)
SEE WORLD AQI RANKINGDay | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Thursday, Jan 21 | Moderate 65 US AQI | |||
Friday, Jan 22 | Good 45 US AQI | |||
Saturday, Jan 23 | Good 4 US AQI | |||
Sunday, Jan 24 | Good 2 US AQI | 32°21.2° | 6.7 mp/h | |
Today | Good 13 US AQI | 32°24.8° | 2.2 mp/h | |
Tuesday, Jan 26 | Good 12 US AQI | 33.8°28.4° | 6.7 mp/h | |
Wednesday, Jan 27 | Good 15 US AQI | 33.8°21.2° | 8.9 mp/h | |
Thursday, Jan 28 | Good 7 US AQI | 19.4°10.4° | 17.9 mp/h | |
Friday, Jan 29 | Good 5 US AQI | 26.6°12.2° | 8.9 mp/h | |
Saturday, Jan 30 | Good 8 US AQI | 28.4°17.6° | 2.2 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Anonymous
1 station
Data sources 1