9 people follow this station
Station(s) operated by
1 Anonymous contributor
Anonymous (Data sources: PurpleAir)
Weather | Clear sky |
Temperature | 69.8°C |
Humidity | 62% |
Wind | 17.3 mp/h |
Pressure | 1014 mb |
# | city | US AQI |
---|---|---|
1 | Salmon, Idaho | 157 |
2 | Cave Junction, Oregon | 137 |
3 | Merlin, Oregon | 129 |
4 | Spruce Pine, North Carolina | 114 |
5 | Redwood, Oregon | 105 |
6 | Union, Oregon | 102 |
7 | Grants Pass, Oregon | 99 |
8 | Bradford Woods, Pennsylvania | 88 |
9 | Milliken, Colorado | 87 |
10 | Jacksonville, Oregon | 86 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Oakland East | 21 |
2 | Oakland West | 21 |
3 | Cliffland Avenue | 17 |
4 | Laney College | 17 |
5 | 2040 Castro Street | 16 |
6 | Farallon Way | 16 |
7 | Oakland Coliseum | 15 |
8 | Trestle Glen | 15 |
9 | 6820 Thornhill Drive | 14 |
10 | 6948 Ridgewood Drive | 14 |
(local time)
SEE WORLD AQI RANKINGUS AQI
0
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 0 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 0µg/m³ |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Friday, Aug 5 | Good 1 US AQI | |||
Saturday, Aug 6 | Good 4 US AQI | |||
Sunday, Aug 7 | Good 2 US AQI | |||
Today | Good 0 US AQI | 69.8°53.6° | 11.2 mp/h | |
Tuesday, Aug 9 | Good 14 US AQI | 71.6°53.6° | 8.9 mp/h | |
Wednesday, Aug 10 | Good 15 US AQI | 73.4°53.6° | 6.7 mp/h | |
Thursday, Aug 11 | Good 23 US AQI | 71.6°53.6° | 6.7 mp/h | |
Friday, Aug 12 | Good 24 US AQI | 71.6°53.6° | 8.9 mp/h | |
Saturday, Aug 13 | Good 27 US AQI | 69.8°53.6° | 8.9 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Anonymous
1 station
Data sources 1