0 people follow this station
Data provided by
Contributors
1
Data sources
1
Weather | Scattered clouds |
Temperature | 48.2°C |
Humidity | 37% |
Wind | 2 mp/h |
Pressure | 1018 mb |
# | city | US AQI |
---|---|---|
1 | Macdoel, California | 171 |
2 | Peaceful Valley, Washington | 170 |
3 | Altamont, Oregon | 163 |
4 | Laytonville, California | 161 |
5 | Pinehurst, Idaho | 153 |
6 | Charles Town, West Virginia | 152 |
7 | Dollar Point, California | 152 |
8 | Stockton, California | 152 |
9 | Wapato, Washington | 152 |
10 | Montague, California | 146 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Underhill Road | 64 |
2 | Reed Street | 53 |
3 | Juanita Avenue | 46 |
4 | Dorset Lane | 30 |
5 | Homestead Valley | 12 |
6 | Elm Avenue | 11 |
7 | Alvarado Avenue | 10 |
8 | Tamalpais Park | 9 |
9 | Blithedale Terrace | 8 |
10 | Sandy Lane | 7 |
(local time)
SEE WORLD AQI RANKINGUS AQI
64
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 64 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 18.2 µg/m³ |
Close your windows to avoid dirty outdoor air | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Sunday, Jan 17 | Good 19 US AQI | |||
Monday, Jan 18 | Good 2 US AQI | |||
Tuesday, Jan 19 | Good 7 US AQI | |||
Wednesday, Jan 20 | Good 31 US AQI | 55.4°48.2° | 0 mp/h | |
Today | Good 19 US AQI | 51.8°46.4° | 4.5 mp/h | |
Friday, Jan 22 | Good 16 US AQI | 51.8°44.6° | 2.2 mp/h | |
Saturday, Jan 23 | Good 22 US AQI | 50°44.6° | 6.7 mp/h | |
Sunday, Jan 24 | Good 12 US AQI | 50°42.8° | 17.9 mp/h | |
Monday, Jan 25 | Good 5 US AQI | 51.8°42.8° | 11.2 mp/h | |
Tuesday, Jan 26 | Good 8 US AQI | 53.6°48.2° | 24.6 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Anonymous
1 station
Data sources 1