Get a monitor and contributor to air quality data in your city.
424 people follow this station
AIR QUALITY DATA CONTRIBUTORS
Find out more about contributors and data sourcesWeather | Broken clouds |
Temperature | 68°F |
Humidity | 88% |
Wind | 9.2 mp/h |
Pressure | 30.1 Hg |
# | city | US AQI |
---|---|---|
1 | Brawley, California | 370 |
2 | El Centro, California | 326 |
3 | El Paso, Texas | 111 |
4 | Worcester, Massachusetts | 88 |
5 | Greenfield, Massachusetts | 84 |
6 | Keene, New Hampshire | 83 |
7 | Madison, Wisconsin | 81 |
8 | Milton, Vermont | 80 |
9 | Providence, Rhode Island | 78 |
10 | Templeton, Massachusetts | 78 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Delgany Ave in Playa | 72 |
2 | CCA Glenoaks and Van Nuys | 69 |
3 | Harrison Pkwy | 69 |
4 | Rim Canyon Road | 67 |
5 | VVAMPLincoln2 | 67 |
6 | Sylmar | 66 |
7 | 17489 Tuscan Dr | 65 |
8 | CCA Borden and Carl | 65 |
9 | Riverwood ranch | 65 |
10 | Upland Avenue | 65 |
(local time)
SEE WORLD AQI RANKINGUS AQI
12
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 12 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 3µg/m³ |
Open your windows to bring clean, fresh air indoors GET A MONITOR | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Sunday, Sep 3 | Good 18 AQI US | 77° 68° | ||
Monday, Sep 4 | Good 24 AQI US | 78.8° 66.2° | ||
Tuesday, Sep 5 | Good 50 AQI US | 80.6° 66.2° | ||
Wednesday, Sep 6 | Moderate 58 AQI US | 80.6° 66.2° | ||
Thursday, Sep 7 | Good 30 AQI US | 84.2° 68° | ||
Friday, Sep 8 | Good 24 AQI US | 89.6° 73.4° | ||
Saturday, Sep 9 | Good 24 AQI US | 93.2° 78.8° |
Interested in hourly forecast? Get the app
Contributor
Anonymous
1 station
Data source