Get a monitor and contribute to air quality data in your city.
8 people follow this station
AIR QUALITY DATA CONTRIBUTORS
Find out more about contributors and data sourcesIndex | Low | ||
Tree pollen | None | ||
Grass pollen | None | ||
Weed pollen | Low |
Weather | Scattered clouds |
Temperature | 51.8°F |
Humidity | 23% |
Wind | 2.3 mph |
Pressure | 29.9 inHg |
# | city | US AQI |
---|---|---|
1 | Sheridan, Wyoming | 186 |
2 | Kelly, Wyoming | 179 |
3 | Burns, Oregon | 159 |
4 | Bend, Oregon | 143 |
5 | Deschutes River Woods, Oregon | 130 |
6 | West Carson, California | 125 |
7 | Duchesne, Utah | 118 |
8 | Monterey Park, California | 114 |
9 | Park City, Utah | 114 |
10 | Alhambra, California | 113 |
(Local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Id City Stage Road | 69 |
2 | boise river | 53 |
3 | Boise State University | 52 |
4 | North End | 50 |
5 | Yanke | 49 |
6 | Mesa Vista Drive 1 | 47 |
7 | North 11th Way | 47 |
8 | 1619 N Phillippi Street | 44 |
9 | Boise Arboretum | 39 |
10 | West Miners Farm Drive | 34 |
(Local time)
SEE WORLD AQI RANKINGUS AQI
69
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 69 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 18.8µg/m³ |
Sensitive groups should reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Sunday, Oct 6 | Moderate 61 AQI US | |||
Monday, Oct 7 | Moderate 77 AQI US | |||
Tuesday, Oct 8 | Moderate 59 AQI US | |||
Today | Moderate 69 AQI US | 78.8° 51.8° | 8.9 mph | |
Thursday, Oct 10 | Moderate 74 AQI US | 71.6° 53.6° | 11.2 mph | |
Friday, Oct 11 | Moderate 75 AQI US | 73.4° 51.8° | 6.7 mph | |
Saturday, Oct 12 | Moderate 71 AQI US | 75.2° 53.6° | 6.7 mph | |
Sunday, Oct 13 | Moderate 80 AQI US | 75.2° 53.6° | 8.9 mph | |
Monday, Oct 14 | Moderate 80 AQI US | 77° 53.6° | 4.5 mph | |
Tuesday, Oct 15 | Moderate 80 AQI US | 78.8° 55.4° | 6.7 mph |
Interested in hourly forecast? Get the app